Mapping SWIFT - 726 Ancillary Message Index
Transaktion BETFRE Freie Nachrichten
Transaktion BETFRE
Feld Tag | Sub-id | Gruppe | Zielfeld | Überschreiben | Transformation | Argument |
108 | PLS | BEDGRP | | | Ignorieren | |
11T | KDT | SWIADD | SNDDAT | | Text zu Datum | |
11T | NUM | SWIADD | RELMT | | | |
11T | TIM | BEDGRP | | | Unmapped | |
12 | MT | SWIADD | MSGTYP | | | |
13E | KDT | BEDGRP | | | Ignorieren | |
20 | REF | BEDGRP | | | Ignorieren | |
20 | REF.2 | BEDGRP | | | Ignorieren | |
21 | REF | BEDGRP | | | Ignorieren | |
21A | REF | BEDGRP | | | Unmapped | |
21P | REF | BEDGRP | | | Ignorieren | |
21S | REF | BEDGRP | | | Ignorieren | |
21T | REF | BEDGRP | | | Unmapped | |
22D | T04 | BEDGRP | | | Unmapped | |
22N | T04 | BEDGRP | | | Unmapped | |
23H | T08 | SWIADD | TAG23H | | | |
23X | T01 | BEDGRP | | | Ignorieren | |
23X | T04 | BEDGRP | | | Ignorieren | |
23X | T65 | BEDGRP | | | Ignorieren | |
26E | NBR | BEDGRP | | | Unmapped | |
27 | SEQ | BEDGRP | | | Ignorieren | |
27A | SEQ | BEDGRP | | | Ignorieren | |
29A | T35 | BEDGRP | | | Unmapped | |
29P | BIC | BEDGRP | | | Ignorieren | |
29S | T01 | BEDGRP | | | Ignorieren | |
29S | T04 | BEDGRP | | | Ignorieren | |
29S | T35 | BEDGRP | | | Ignorieren | |
29U | BIC | BEDGRP | | | Ignorieren | |
45D | T65 | SWIADD | TAG45D | | | |
52A | ACC | BEDGRP | | | Unmapped | |
52A | BIC | BEDGRP | | | Unmapped | |
52D | ADR | BEDGRP | | | Unmapped | |
72Z | T35 | BEDGRP | | | Unmapped | |
77E | T65 | BEDGRP | | | Ignorieren | |
MT | MT | SWIADD | | | Ignorieren | |
Transaktion BRTFRE Freie Nachrichten
Transaktion BRTFRE
Feld Tag | Sub-id | Gruppe | Zielfeld | Überschreiben | Transformation | Argument |
108 | PLS | BRDGRP | | | Ignorieren | |
11T | KDT | SWIADD | SNDDAT | | Text zu Datum | |
11T | NUM | SWIADD | RELMT | | | |
11T | TIM | BRDGRP | | | Unmapped | |
12 | MT | SWIADD | MSGTYP | | | |
13E | KDT | BRDGRP | | | Ignorieren | |
20 | REF | BRDGRP | | | Ignorieren | |
20 | REF.2 | BRDGRP | | | Ignorieren | |
21 | REF | BRDGRP | | | Ignorieren | |
21A | REF | BRDGRP | | | Unmapped | |
21P | REF | BRDGRP | | | Ignorieren | |
21S | REF | BRDGRP | | | Ignorieren | |
21T | REF | BRDGRP | | | Unmapped | |
22D | T04 | BRDGRP | | | Unmapped | |
22N | T04 | BRDGRP | | | Unmapped | |
23H | T08 | SWIADD | TAG23H | | | |
23X | T01 | BRDGRP | | | Ignorieren | |
23X | T04 | BRDGRP | | | Ignorieren | |
23X | T65 | BRDGRP | | | Ignorieren | |
26E | NBR | BRDGRP | | | Unmapped | |
27 | SEQ | BRDGRP | | | Ignorieren | |
27A | SEQ | BRDGRP | | | Ignorieren | |
29A | T35 | BRDGRP | | | Unmapped | |
29P | BIC | BRDGRP | | | Ignorieren | |
29S | T01 | BRDGRP | | | Ignorieren | |
29S | T04 | BRDGRP | | | Ignorieren | |
29S | T35 | BRDGRP | | | Ignorieren | |
29U | BIC | BRDGRP | | | Ignorieren | |
45D | T65 | SWIADD | TAG45D | | | |
52A | ACC | BRDGRP | | | Unmapped | |
52A | BIC | BRDGRP | | | Unmapped | |
52D | ADR | BRDGRP | | | Unmapped | |
72Z | T35 | BRDGRP | | | Unmapped | |
77E | T65 | BRDGRP | | | Ignorieren | |
MT | MT | SWIADD | | | Ignorieren | |
Transaktion BTTFRE Freie Nachrichten
Transaktion BTTFRE
Feld Tag | Sub-id | Gruppe | Zielfeld | Überschreiben | Transformation | Argument |
108 | PLS | BTDGRP | | | Ignorieren | |
11T | KDT | SWIADD | SNDDAT | | Text zu Datum | |
11T | NUM | SWIADD | RELMT | | | |
11T | TIM | BTDGRP | | | Unmapped | |
12 | MT | SWIADD | MSGTYP | | | |
13E | KDT | BTDGRP | | | Ignorieren | |
20 | REF | BTDGRP | | | Ignorieren | |
20 | REF.2 | BTDGRP | | | Ignorieren | |
21 | REF | BTDGRP | | | Ignorieren | |
21A | REF | BTDGRP | | | Unmapped | |
21P | REF | BTDGRP | | | Ignorieren | |
21S | REF | BTDGRP | | | Ignorieren | |
21T | REF | BTDGRP | | | Unmapped | |
22D | T04 | BTDGRP | | | Unmapped | |
22N | T04 | BTDGRP | | | Unmapped | |
23H | T08 | SWIADD | TAG23H | | | |
23X | T01 | BTDGRP | | | Ignorieren | |
23X | T04 | BTDGRP | | | Ignorieren | |
23X | T65 | BTDGRP | | | Ignorieren | |
26E | NBR | BTDGRP | | | Unmapped | |
27 | SEQ | BTDGRP | | | Ignorieren | |
27A | SEQ | BTDGRP | | | Ignorieren | |
29A | T35 | BTDGRP | | | Unmapped | |
29P | BIC | BTDGRP | | | Ignorieren | |
29S | T01 | BTDGRP | | | Ignorieren | |
29S | T04 | BTDGRP | | | Ignorieren | |
29S | T35 | BTDGRP | | | Ignorieren | |
29U | BIC | BTDGRP | | | Ignorieren | |
45D | T65 | SWIADD | TAG45D | | | |
52A | ACC | BTDGRP | | | Unmapped | |
52A | BIC | BTDGRP | | | Unmapped | |
52D | ADR | BTDGRP | | | Unmapped | |
72Z | T35 | BTDGRP | | | Unmapped | |
77E | T65 | BTDGRP | | | Ignorieren | |
MT | MT | SWIADD | | | Ignorieren | |
Transaktion GCTFRE Freie Nachrichten
Transaktion GCTFRE
Feld Tag | Sub-id | Gruppe | Zielfeld | Überschreiben | Transformation | Argument |
108 | PLS | GCDGRP | | | Ignorieren | |
12 | MT | SWIADD | MSGTYP | | | |
13E | KDT | GCDGRP | | N | Ignorieren | |
13E | TIM | GCDGRP | | | Ignorieren | |
20 | REF | GCDGRP | | | Ignorieren | |
20 | REF.2 | GCDGRP | | | Ignorieren | |
21 | REF | GCDGRP | | | Ignorieren | |
21A | REF | SWIADD | TAG21AREF | | | |
21P | REF | GCDGRP | | | Ignorieren | |
21S | REF | GCDGRP | REC\\OWNREF | N | Ignorieren | |
21T | REF | GCDGRP | APL\\PTS\\REF | | | |
22D | T04 | GCDGRP | | | Unmapped | |
23 | REF | GCDGRP | | N | Ignorieren | |
23H | T08 | SWIADD | TAG23H | | Unmapped | |
23X | T01 | GCDGRP | | | Ignorieren | |
23X | T04 | GCDGRP | | | Ignorieren | |
23X | T65 | GCDGRP | | | Ignorieren | |
27 | SEQ | GCDGRP | | | Ignorieren | |
27A | SEQ | GCDGRP | | | Ignorieren | |
29A | T35 | GCDGRP | | | Unmapped | |
29P | BIC | GCDGRP | | | Ignorieren | |
29S | T01 | GCDGRP | | | Ignorieren | |
29S | T04 | GCDGRP | | | Ignorieren | |
29S | T35 | GCDGRP | | | Ignorieren | |
29U | BIC | GCDGRP | | | Ignorieren | |
45D | T65 | SWIADD | TAG45D | | | |
52A | ACC | GCDGRP | | | Unmapped | |
52A | BIC | GCDGRP | | | Unmapped | |
52D | ACC | GCDGRP | | | Unmapped | |
52D | ADR | GCDGRP | | | Unmapped | |
72Z | T35 | SWIADD | CONTAG72 | | | |
77E | T65 | GCDGRP | | | Ignorieren | |
II | BIC | GCDGRP | | | Ignorieren | |
MT | MT | SWIADD | | | Ignorieren | |
Transaktion GITFRE Freie Nachrichten
Transaktion GITFRE
Feld Tag | Sub-id | Gruppe | Zielfeld | Überschreiben | Transformation | Argument |
108 | PLS | GIDGRP | | | Ignorieren | |
12 | MT | SWIADD | MSGTYP | | | |
13E | KDT | GIDGRP | | N | Ignorieren | |
13E | TIM | GIDGRP | | | Ignorieren | |
20 | REF | GIDGRP | | | Ignorieren | |
20 | REF.2 | GIDGRP | | | Ignorieren | |
21 | REF | GIDGRP | | | Ignorieren | |
21A | REF | SWIADD | TAG21AREF | | | |
21P | REF | GIDGRP | | | Ignorieren | |
21S | REF | GIDGRP | REC\\OWNREF | N | Ignorieren | |
21T | REF | GIDGRP | APL\\PTS\\REF | | | |
22D | T04 | GIDGRP | | | Unmapped | |
23 | REF | GIDGRP | | N | Ignorieren | |
23H | T08 | SWIADD | TAG23H | | Unmapped | |
23X | T01 | GIDGRP | | | Ignorieren | |
23X | T04 | GIDGRP | | | Ignorieren | |
23X | T65 | GIDGRP | | | Ignorieren | |
27 | SEQ | GIDGRP | | | Ignorieren | |
27A | SEQ | GIDGRP | | | Ignorieren | |
29A | T35 | GIDGRP | | | Unmapped | |
29P | BIC | GIDGRP | | | Ignorieren | |
29S | T01 | GIDGRP | | | Ignorieren | |
29S | T04 | GIDGRP | | | Ignorieren | |
29S | T35 | GIDGRP | | | Ignorieren | |
29U | BIC | GIDGRP | | | Ignorieren | |
45D | T65 | SWIADD | TAG45D | | | |
52A | ACC | GIDGRP | | | Unmapped | |
52A | BIC | GIDGRP | | | Unmapped | |
52D | ACC | GIDGRP | | | Unmapped | |
52D | ADR | GIDGRP | | | Unmapped | |
72Z | T35 | SWIADD | CONTAG72 | | | |
77E | T65 | GIDGRP | | | Ignorieren | |
II | BIC | GIDGRP | | | Ignorieren | |
MT | MT | SWIADD | | | Ignorieren | |
Transaktion LETFRE Freie Nachrichten
Transaktion LETFRE
Feld Tag | Sub-id | Gruppe | Zielfeld | Überschreiben | Transformation | Argument |
108 | PLS | LEDGRP | | | Ignorieren | |
11T | KDT | SWIADD | SNDDAT | | Text zu Datum | |
11T | NUM | SWIADD | RELMT | | | |
11T | TIM | LEDGRP | | | Unmapped | |
12 | MT | SWIADD | MSGTYP | | | |
13E | KDT | LEDGRP | | | Ignorieren | |
20 | REF | LEDGRP | | | Ignorieren | |
20 | REF.2 | LEDGRP | | | Ignorieren | |
21 | REF | LEDGRP | | | Ignorieren | |
21A | REF | LEDGRP | | | Unmapped | |
21P | REF | LEDGRP | | | Ignorieren | |
21S | REF | LEDGRP | | | Ignorieren | |
21T | REF | LEDGRP | | | Unmapped | |
22D | T04 | LEDGRP | | | Unmapped | |
22N | T04 | LEDGRP | | | Unmapped | |
23H | T08 | SWIADD | TAG23H | | | |
23X | T01 | LEDGRP | | | Ignorieren | |
23X | T04 | LEDGRP | | | Ignorieren | |
23X | T65 | LEDGRP | | | Ignorieren | |
26E | NBR | LEDGRP | | | Unmapped | |
27 | SEQ | LEDGRP | | | Ignorieren | |
27A | SEQ | LEDGRP | | | Ignorieren | |
29A | T35 | LEDGRP | | | Unmapped | |
29P | BIC | LEDGRP | | | Ignorieren | |
29S | T01 | LEDGRP | | | Ignorieren | |
29S | T04 | LEDGRP | | | Ignorieren | |
29S | T35 | LEDGRP | | | Ignorieren | |
29U | BIC | LEDGRP | | | Ignorieren | |
45D | T65 | SWIADD | TAG45D | | | |
52A | ACC | LEDGRP | | | Unmapped | |
52A | BIC | LEDGRP | | | Unmapped | |
52D | ADR | LEDGRP | | | Unmapped | |
72Z | T35 | LEDGRP | | | Unmapped | |
77E | T65 | LEDGRP | | | Ignorieren | |
MT | MT | SWIADD | | | Ignorieren | |
Transaktion LITFRE Freie Nachrichten
Transaktion LITFRE
Feld Tag | Sub-id | Gruppe | Zielfeld | Überschreiben | Transformation | Argument |
108 | PLS | LIDGRP | | | Ignorieren | |
11T | KDT | SWIADD | SNDDAT | | Text zu Datum | |
11T | NUM | SWIADD | RELMT | | | |
11T | TIM | LIDGRP | | | Unmapped | |
12 | MT | SWIADD | MSGTYP | | | |
13E | KDT | LIDGRP | | | Ignorieren | |
20 | REF | LIDGRP | | | Ignorieren | |
20 | REF.2 | LIDGRP | | | Ignorieren | |
21 | REF | LIDGRP | | | Ignorieren | |
21A | REF | LIDGRP | | | Unmapped | |
21P | REF | LIDGRP | | | Ignorieren | |
21S | REF | LIDGRP | | | Ignorieren | |
21T | REF | LIDGRP | | | Unmapped | |
22D | T04 | LIDGRP | | | Unmapped | |
22N | T04 | LIDGRP | | | Unmapped | |
23H | T08 | SWIADD | TAG23H | | | |
23X | T01 | LIDGRP | | | Ignorieren | |
23X | T04 | LIDGRP | | | Ignorieren | |
23X | T65 | LIDGRP | | | Ignorieren | |
26E | NBR | LIDGRP | | | Unmapped | |
27 | SEQ | LIDGRP | | | Ignorieren | |
27A | SEQ | LIDGRP | | | Ignorieren | |
29A | T35 | LIDGRP | | | Unmapped | |
29P | BIC | LIDGRP | | | Ignorieren | |
29S | T01 | LIDGRP | | | Ignorieren | |
29S | T04 | LIDGRP | | | Ignorieren | |
29S | T35 | LIDGRP | | | Ignorieren | |
29U | BIC | LIDGRP | | | Ignorieren | |
45D | T65 | SWIADD | TAG45D | | | |
52A | ACC | LIDGRP | | | Unmapped | |
52A | BIC | LIDGRP | | | Unmapped | |
52D | ADR | LIDGRP | | | Unmapped | |
72Z | T35 | LIDGRP | | | Unmapped | |
77E | T65 | LIDGRP | | | Ignorieren | |
MT | MT | SWIADD | | | Ignorieren | |
Transaktion LTTFRE Freie Nachrichten
Transaktion LTTFRE
Feld Tag | Sub-id | Gruppe | Zielfeld | Überschreiben | Transformation | Argument |
108 | PLS | LTDGRP | | | Ignorieren | |
11T | KDT | SWIADD | SNDDAT | | Text zu Datum | |
11T | NUM | SWIADD | RELMT | | | |
11T | TIM | LTDGRP | | | Unmapped | |
12 | MT | SWIADD | MSGTYP | | | |
13E | KDT | LTDGRP | | | Ignorieren | |
20 | REF | LTDGRP | | | Ignorieren | |
20 | REF.2 | LTDGRP | | | Ignorieren | |
21 | REF | LTDGRP | | | Ignorieren | |
21A | REF | LTDGRP | | | Unmapped | |
21P | REF | LTDGRP | | | Ignorieren | |
21S | REF | LTDGRP | | | Ignorieren | |
21T | REF | LTDGRP | | | Unmapped | |
22D | T04 | LTDGRP | | | Unmapped | |
22N | T04 | LTDGRP | | | Unmapped | |
23H | T08 | SWIADD | TAG23H | | | |
23X | T01 | LTDGRP | | | Ignorieren | |
23X | T04 | LTDGRP | | | Ignorieren | |
23X | T65 | LTDGRP | | | Ignorieren | |
26E | NBR | LTDGRP | | | Unmapped | |
27 | SEQ | LTDGRP | | | Ignorieren | |
27A | SEQ | LTDGRP | | | Ignorieren | |
29A | T35 | LTDGRP | | | Unmapped | |
29P | BIC | LTDGRP | | | Ignorieren | |
29S | T01 | LTDGRP | | | Ignorieren | |
29S | T04 | LTDGRP | | | Ignorieren | |
29S | T35 | LTDGRP | | | Ignorieren | |
29U | BIC | LTDGRP | | | Ignorieren | |
45D | T65 | SWIADD | TAG45D | | | |
52A | ACC | LTDGRP | | | Unmapped | |
52A | BIC | LTDGRP | | | Unmapped | |
52D | ADR | LTDGRP | | | Unmapped | |
72Z | T35 | LTDGRP | | | Unmapped | |
77E | T65 | LTDGRP | | | Ignorieren | |
MT | MT | SWIADD | | | Ignorieren | |