Mapping SWIFT - 749 Response to Advice of Discrepancy
Transaktion BRTACP Abweichungen akzeptieren
Transaktion BRTACP
Feld Tag | Sub-id | Gruppe | Zielfeld | Überschreiben | Transformation | Argument |
108 | PLS | BRDGRP | | | Ignorieren | |
12 | MT | BRDGRP | | N | Ignorieren | |
12D | T04 | BRDGRP | | | Ignorieren | |
13E | KDT | BRDGRP | | N | Ignorieren | |
13E | TIM | BRDGRP | | N | Ignorieren | |
20 | REF | BRDGRP | | | Ignorieren | |
20 | REF.2 | BRDGRP | | | Ignorieren | |
21A | REF | SWIADD | TAG21AREF | | | |
21P | REF | BRDGRP | | | Unmapped | |
21R | REF | BRDGRP | | | Unmapped | |
21S | REF | BRDGRP | REC\\OWNREF | | Ignorieren | |
21T | REF | BRDGRP | APL\\PTS\\REF | N | | |
23X | T01 | BRDGRP | | | Ignorieren | |
23X | T04 | BRDGRP | | | Ignorieren | |
23X | T65 | BRDGRP | | | Ignorieren | |
27A | SEQ | BRDGRP | | N | Ignorieren | |
29A | T35 | BRDGRP | | | Ignorieren | |
29S | T01 | BRDGRP | | N | Ignorieren | |
29S | T04 | BRDGRP | | N | Ignorieren | |
29S | T35 | BRDGRP | | N | Ignorieren | |
30 | DAT | BRDGRP | REC\\TOTDAT | | | |
31C | DAT | BRDGRP | | N | Ignorieren | |
31S | DAT | BRDGRP | | | Ignorieren | |
32B | AMT | BRDGRP | CBS\\MAX\\AMT | | | |
32B | CUR | BRDGRP | CBS\\MAX\\CUR | | | |
34B | AMT | BRDGRP | REC\\TOTAMT | N | Unmapped | |
34B | CUR | BRDGRP | REC\\TOTCUR | | Unmapped | |
57A | BIC | BRDGRP | ACB\\PTS\\EXTKEY | | | |
57A | BIC | BRDGRP | ACB\\PTS\\PTAINR | | BIC Auflösung | |
57B | BID | BRDGRP | ACB\\PTS\\ADRBLK | | | |
57D | ADR | BRDGRP | ACB\\PTS\\ADRBLK | | | |
77E | T65 | BRDGRP | | | Ignorieren | |
II | BIC | BRDGRP | | | Ignorieren | |
IO | BIC | BRDGRP | APL\\PTS\\EXTKEY | | Ignorieren | |
IO | BIC | BRDGRP | APL\\PTS\\PTAINR | | BIC Auflösung | |
Transaktion BRTDCR Unstimmige Dokumente hantieren
Transaktion BRTDCR
Feld Tag | Sub-id | Gruppe | Zielfeld | Überschreiben | Transformation | Argument |
108 | PLS | BRDGRP | | | Ignorieren | |
12 | MT | BRDGRP | | N | Ignorieren | |
13E | KDT | BRDGRP | | N | Ignorieren | |
13E | TIM | BRDGRP | | N | Ignorieren | |
20 | REF | BRDGRP | | | Ignorieren | |
20 | REF.2 | BRDGRP | | | Ignorieren | |
21A | REF | SWIADD | TAG21AREF | | | |
21P | REF | BRDGRP | | | Unmapped | |
21R | REF | BRDGRP | | | Unmapped | |
21S | REF | BRDGRP | REC\\OWNREF | | Ignorieren | |
21T | REF | BRDGRP | APL\\PTS\\REF | N | | |
22M | T04 | BRDGRP | | | Ignorieren | |
23X | T01 | BRDGRP | | | Ignorieren | |
23X | T04 | BRDGRP | | | Ignorieren | |
23X | T65 | BRDGRP | | | Ignorieren | |
27A | SEQ | BRDGRP | | N | Ignorieren | |
29A | T35 | BRDGRP | | | Ignorieren | |
29S | T01 | BRDGRP | | N | Ignorieren | |
29S | T04 | BRDGRP | | N | Ignorieren | |
29S | T35 | BRDGRP | | N | Ignorieren | |
30 | DAT | BRDGRP | REC\\TOTDAT | | | |
31C | DAT | BRDGRP | | N | Ignorieren | |
31S | DAT | BRDGRP | | | Ignorieren | |
32B | AMT | BRDGRP | CBS\\MAX\\AMT | | | |
32B | CUR | BRDGRP | CBS\\MAX\\CUR | | | |
34B | AMT | BRDGRP | REC\\TOTAMT | N | | |
34B | CUR | BRDGRP | REC\\TOTCUR | | | |
57A | BIC | BRDGRP | ACB\\PTS\\EXTKEY | | | |
57A | BIC | BRDGRP | ACB\\PTS\\PTAINR | | BIC Auflösung | |
57B | BID | BRDGRP | ACB\\PTS\\ADRBLK | | | |
57D | ADR | BRDGRP | ACB\\PTS\\ADRBLK | | | |
77E | T65 | BRDGRP | | | Ignorieren | |
II | BIC | BRDGRP | | | Ignorieren | |
IO | BIC | BRDGRP | APL\\PTS\\EXTKEY | | | |
IO | BIC | BRDGRP | APL\\PTS\\PTAINR | | BIC Auflösung | |
Transaktion BRTPAY Dokumente senden, akzeptieren und abrechnen
Transaktion BRTPAY
Feld Tag | Sub-id | Gruppe | Zielfeld | Überschreiben | Transformation | Argument |
108 | PLS | BRDGRP | | | Ignorieren | |
12 | MT | BRDGRP | | N | Ignorieren | |
12D | T04 | BRDGRP | | | Ignorieren | |
13E | KDT | BRDGRP | | N | Ignorieren | |
13E | TIM | BRDGRP | | N | Ignorieren | |
20 | REF | BRDGRP | | | Ignorieren | |
20 | REF.2 | BRDGRP | | | Ignorieren | |
21A | REF | SWIADD | TAG21AREF | | | |
21P | REF | BRDGRP | | | Unmapped | |
21R | REF | BRDGRP | | | Unmapped | |
21S | REF | BRDGRP | REC\\OWNREF | | Ignorieren | |
21T | REF | BRDGRP | APL\\PTS\\REF | N | | |
23X | T01 | BRDGRP | | | Ignorieren | |
23X | T04 | BRDGRP | | | Ignorieren | |
23X | T65 | BRDGRP | | | Ignorieren | |
27A | SEQ | BRDGRP | | N | Ignorieren | |
29A | T35 | BRDGRP | | | Ignorieren | |
29S | T01 | BRDGRP | | N | Ignorieren | |
29S | T04 | BRDGRP | | N | Ignorieren | |
29S | T35 | BRDGRP | | N | Ignorieren | |
30 | DAT | BRDGRP | REC\\TOTDAT | | | |
31C | DAT | BRDGRP | | N | Ignorieren | |
31S | DAT | BRDGRP | | | Ignorieren | |
32B | AMT | BRDGRP | CBS\\MAX\\AMT | | | |
32B | CUR | BRDGRP | CBS\\MAX\\CUR | | | |
34B | AMT | BRDGRP | REC\\TOTAMT | N | Unmapped | |
34B | CUR | BRDGRP | REC\\TOTCUR | | Unmapped | |
57A | BIC | BRDGRP | ACB\\PTS\\EXTKEY | | | |
57A | BIC | BRDGRP | ACB\\PTS\\PTAINR | | BIC Auflösung | |
57B | BID | BRDGRP | ACB\\PTS\\ADRBLK | | | |
57D | ADR | BRDGRP | ACB\\PTS\\ADRBLK | | | |
77E | T65 | BRDGRP | | | Ignorieren | |
II | BIC | BRDGRP | | | Ignorieren | |
IO | BIC | BRDGRP | APL\\PTS\\EXTKEY | | Ignorieren | |
IO | BIC | BRDGRP | APL\\PTS\\PTAINR | | BIC Auflösung | |