This page gives a short and general overview about ISO 20022.
Definition
Purpose
Good to know
Examples
Some clearing systems are described below.
Outgoing Payments
This application supports ISO 20022 selected outgoing payments according to the definitions and rules of below mentioned clearing systems and channels.
Incoming Payments
Incoming payments (ISO 20022 or other formats) are not part of the application. Preferably in a specialized and dedicated payment application. In this application incoming payments might only be implemented as a proprietary solution.
Reporting and Investigation
Reporting and investigation messages are handled differently in each clearing system. If implemented, then according to the definitions and rules of the respective clearing system.
The following clearing channels have adopted ISO 20022 based payment messages and modified them according to their individual requirements.
Cross-border Payments and Reporting Plus (CBPR+) is the usage guideline that defines how ISO 20022 will be used for correspondent banking on the SWIFT network. It is a collection of usage guidelines that include messages from the payment, clearing and settlement (pacs) and cash management (camt) areas. These messages will replace their equivalents in SWIFT MT Category 1, 2 and 9 sets of messages.
The usage guidelines are publicly available on Swift MyStandards and include downloadable XML Schema, PDF and Excel specifications per each message.
Supported system(s) | FINPlus MX for CBPR+ messages |
---|---|
Region | Global |
Currency | Multi-currency |
Currency Code | see ISO 4217 |
Clearing System | Correspondent Banking in FINPlus |
Operator | SWIFT |
Type of Payments supported | Customer Credit Transfers Interbank Credit Transfers (Core, Cover, Advise) Request for Cancellation Cancellation Request related replies |
Governing Body | SWIFT |
Specifications used in this application are published by | SWIFT |
Supported messages in this application | SESPAY Payment Module |
Specifics | CBPR_specifics |
Not support beyond others | Cash Management messages except those explicitly stated as supported Status messages Direct Debits Instant Payment Credit Transfers Customer-to-Bank and Bank-to-Customer messages |
Good to know | Other messages of the CBPR+ complex will be added later. |
More information about SWIFT Integration and about SWIFT MX CBPR+ payments.
TARGET2 is the real-time gross settlement (RTGS) system owned and operated by the Eurosystem. Central banks and commercial banks can submit payment orders in EURO to TARGET2, where they are processed and settled in central bank money, i.e. money held in an account with a central bank.
Supported system(s) | T2 RTGS |
---|---|
Region | European Union |
Currency | Euro |
Currency Code | EUR |
Clearing System | RTGS in within European Central Bank's Target2 services portfolio |
Operator | Banque de France, Deutsche Bundesbank, Banca d'Italia and Banca de EspaƱa (4CBs) on behalf of European Central Bank - ECB |
Type of Payments supported | T2 RTGS Interbank Customer Credit Transfers T2 RTGS Interbank Credit Transfers |
Governing Body | European Central Bank |
Specifications used in this application are published by | 4CBs |
Supported messages in this application | SESPAY Payment Module |
Specifics | TARGET2RTGS |
Not support beyond others | RTGS Cash Management messages except those explicitly stated as supported RTGS Status messages RTGS Direct Debits RTGS Instant Payment Credit Transfers |
Since 2008, payments in the European Union have been processed based on the framework conditions of ISO 20022 due to the introduction of the Single European Payments Area (SEPA).
Supported system(s) | SEPA Single European Payments |
---|---|
Region | European Union |
Currency | Euro |
Currency Code | EUR |
Clearing System | SCL (SEPA Clearer) in the RPS (Retail Payment Systems) of German Bundesbank |
Operator | Deutsche Bundesbank |
Type of Payments | SCL Credit Transfers SCL Core Direct Debits SCL B2B Direct Debits |
Governing Body | European Payments Council |
Specifications used in this application are published by | Deutsche Bundesbank |
Supported messages in this application | SESPAY Payment Module |
Not support beyond others | Cash Management messages Status messages Instant Payment Credit Transfers Customer-to-Bank and Bank-to-Customer messages |
Supported system(s) | euroSIC |
---|---|
Region | Switzerland |
Currency | Euro |
Currency Code | EUR |
Clearing System | euroSIC in Swiss Interbank Clearing |
Operator | SIX Interbank Clearing on behalf of Swiss National Bank |
Type of Payments | Customer Credit Transfers Interbank Credit Transfers |
Governing Body | Swiss National Bank |
Specifications used in this application are published by | SIX Interbank Clearing Ltd (SIC Ltd) |
Supported messages in this application | SESPAY Payment Module |
Not support beyond others | Cash Management messages Status messages Direct Debits Instant Payment Credit Transfers Customer-to-Bank and Bank-to-Customer messages |
Supported system(s) | SIC |
---|---|
Region | Switzerland |
Currency | Swiss Franc |
Currency Code | CHF |
Clearing System | SIC in Swiss Interbank Clearing |
Operator | SIX Interbank Clearing on behalf of Swiss National Bank |
Type of Payments | Customer Credit Transfers Interbank Credit Transfers |
Governing Body | Swiss National Bank |
Specifications used in this application are published by | SIX Interbank Clearing Ltd (SIC Ltd) |
Supported messages in this application | SESPAY Payment Module |
Not support beyond others | Cash Management messages Status messages Direct Debits Instant Payment Credit Transfers Customer-to-Bank and Bank-to-Customer messages |
Several countries will or have adopted the ISO 20022 methodology and redefined it for the domestic payments.
They are currently not supported.
Among these are the following clearing systems:
Supported system(s) | Fedwire / TCH |
---|---|
Region | United States of America |
Currency | US Dollar |
Currency Code | USD |
Supported system(s) | CHIPS Remittance only |
---|---|
Region | United States of America |
Currency | US Dollar |
Currency Code | USD |
Supported system(s) | CHAPS |
---|---|
Region | United Kingdom |
Currency | British Pound |
Currency Code | GBP |