According to the liability concept, amount and liability bookings are created, that are either mandatory for the bank or merely contain an internal booking (refer to “Liability Concept” for additional information).
The following table shows the amount and liability bookings for the 'Advance' business sector:
Transaction* | Description | Type of Liability | Relevant Amount | Relevant Party | Remarks |
---|---|---|---|---|---|
BPTOPN | Advancing a Document Set | Financing (FIN) | Maximum Amount | If 'Purchase', Invoice Party (INV), otherwise Advanced Party (FIA and/or FI2) | |
Liability (AVL) | Maximum Amount | Invoice Party (INV) | |||
BPTCRF | Repayment / Recourse | Financing (FIN) | Settlement Amount | Advanced Party (FIA and/or FI2) | |
BPTSET | Settling an Advance | Financing (FIN) | Settlement Amount | Advanced Party (FIA and/or FI2) | |
BPTTEN | Liability Adjustment | Tenor (TNR) | Booking Amount | Advanced Party (FIA and/or FI2) | |
BPTROP | Re-Opening | Financing (FIN) | Open Amount | Advanced Party (FIA and/or FI2) |
*Transactions not related to the liability are not listed here.