This transaction is used to reactivate the export financing transaction and all associated dossiers. In doing so, the closing date the contract for the contracts is deleted.
If the transaction is stored with the new status of 'Request', then the contents of the date fields “Approval”, “Credit agreement”, “Exporter agreement” and “Handover Protocol” are deleted.
An existing export finance, which is closed.
For incoming allNETT / RIVO messages see Overview of Incoming messages - allNETT / RIVO.
For more information see TRNDIA Diaries.
None
See Liability for general information about liability handling in this business module.
Details on creation of messages can be found under DOCEOT Messages. For outgoing allNETT / RIVO messages see Overview of Outgoing messages - allNETT / RIVO.
Re-Opening
Overview
Amount Details
Dossier Splitting
Dossier Details
Collateral
Parties
Date Details
Settlement Details
Settlement
Completion
Messages
Attachments
Participations
Datafield | Description |
---|---|
Reference of Export Finance | cf Appendix A, Table ECD field OWNREF |
Currency | cf Appendix A, Table CBB field CUR |
Maximum Limit Amount | The Maximum Limit Amount is the most important amount field as it reflects the amount of the financing and is the basis for the bank internal approval process, liability booking, utilizations and calculations that are handled in this business module. The Maximum Limit Amount specifies the Credit Element Amount converted into the currency of the requested export financing. It is the sum of the Financed Amount (Bankportion) plus any fees, premiums or IDC amount that are financed by the bank. cf Appendix A, Table CBB field AMT |
Currency | cf Appendix A, Table CBB field CUR |
Amount | cf Appendix A, Table CBB field AMT |
Currency | cf Appendix A, Table CBB field CUR |
Own Take Amount | The Own Take Amount reflects the bank's risk. It is calculated in the currency of the maximum limit amount. Participations under the export finance reduce the Own Take of the bank. cf Appendix A, Table CBB field AMT |
Date of Creation (Export Finance) | cf Appendix A, Table ECD field CREDAT |
Date of Last Amortisation | cf Appendix A, Table ECD field EXPDAT |
Type of Finance | cf Appendix A, Table ECD field FINTYP |
Contract Status | This field specifies the new status of the contract. The following status are allowed: If the contract status is 'Declined Request' only 'Request' is possible. If the contract status is 'Declined Offer' only 'Request' or 'Offer' is possible. If the contract status is 'Declined Transaction' only 'Request', 'Offer' or 'Unutilized' are possible. If the contract status is 'Partially Utilized' or 'Fully Utilized' only 'Unutilized' is possible. No status change is allowed if the contract is 'Amortized'. cf Appendix A, Table ECD field CONSTA |
Name of Frame Agreement in Static Data | cf Appendix A, Table ERK field NAM |
Name | cf Appendix A, Table PTS field NAM |
Reference for Address (Optional) | cf Appendix A, Table PTS field REF |
Name | cf Appendix A, Table PTS field NAM |
Reference for Address (Optional) | cf Appendix A, Table PTS field REF |
Name | cf Appendix A, Table PTS field NAM |
Reference for Address (Optional) | cf Appendix A, Table PTS field REF |
Datafield | Description |
---|---|
Reference of Frame Agreement | cf Appendix A, Table ERK field EXTKEY |
Responsible User | cf Appendix A, Table ECD field OWNUSR |
Responsible Service User | cf Appendix A, Table ECD field SRVUSR |
Product Type | cf Appendix A, Table ECD field PRDTYP |
Limit Code | cf Appendix A, Table ECD field LKRTYP |
Credit Type | cf Appendix A, Table ECD field CRDTYP |
Multi-Source Flag | cf Appendix A, Table ECD field MSCFLG |
Flag 'With IDC Amount' (Interest During Construction) | cf Appendix A, Table ECD field CHKIDC |
Working Capital Loan Flag | cf Appendix A, Table ECD field FORFLG |
Discounting Flag | cf Appendix A, Table ECD field DSCFLG |
Project Name | cf Appendix A, Table ECD field PRJNAM |
Contract Reference | cf Appendix A, Table ECD field CTRREF |
Goods | cf Appendix A, Table ECD field GOODS |
Withholding Tax | cf Appendix A, Table ECD field HOLTAX |
Percentage of Withholding Tax | cf Appendix A, Table ECD field TAXPRC |
External Key | cf Appendix A, Table PTS field EXTKEY |
Address Block | cf Appendix A, Table PTS field ADRBLK |
External Key | cf Appendix A, Table PTS field EXTKEY |
Address Block | cf Appendix A, Table PTS field ADRBLK |
Country Code (for Statistics) | cf Appendix A, Table ECD field STACTY |
External Key | cf Appendix A, Table PTS field EXTKEY |
Address Block | cf Appendix A, Table PTS field ADRBLK |
Datafield | Description |
---|---|
Currency Original Amount | cf Appendix A, Table ECD field ORICUR |
Delivery Value (Contract Amount) | cf Appendix A, Table ECD field CTRAMT |
Percentage of Delivery Value | cf Appendix A, Table ECD field CTRAMTPCT |
Advance Payment (Cash) Amount | cf Appendix A, Table ECD field ADCAMT |
Advance Payment (Cash) Percentage | cf Appendix A, Table ECD field ADCAMTPCT |
Advance Payment (Financed) Amount | cf Appendix A, Table ECD field ADFAMT |
Advance Payment Financed Percentage | cf Appendix A, Table ECD field ADFAMTPCT |
Interim Payment (Cash) Amount | cf Appendix A, Table ECD field INCAMT |
Interim Payment (Cash) Percentage | cf Appendix A, Table ECD field INCAMTPCT |
Interim Payment (Financed) Amount | cf Appendix A, Table ECD field INFAMT |
Interim Payment Financed Percentage | cf Appendix A, Table ECD field INFAMTPCT |
Financed Amount (Bankportion) | cf Appendix A, Table ECD field BNFAMT |
Bankportion Financed Amount Percentage | cf Appendix A, Table ECD field BNFAMTPCT |
Bankportion Financed Amount (Converted) | cf Appendix A, Table ECD field BNFAMTXRT |
Fee Financed Amount | cf Appendix A, Table ECD field FEFAMT |
Premium, Fee Financed Percentage | cf Appendix A, Table ECD field FEFAMTPCT |
Fee Financed Amount (Converted) | cf Appendix A, Table ECD field FEFAMTXRT |
IDC (Interest During Construction) | cf Appendix A, Table ECD field IDCAMT |
IDC (Interest During Construction) Percentage | cf Appendix A, Table ECD field IDCAMTPCT |
Currency | cf Appendix A, Table CBB field CUR |
Amount | The IDC Amount reflects the interest that occurs during the construction phase converted into the currency of the export finance. The IDC Amount can not be utilized/ drawn under the finance. cf Appendix A, Table CBB field AMT |
Credit Element (Original Amount) | cf Appendix A, Table ECD field ORIMAX |
Credit Element Financed Percentage | cf Appendix A, Table ECD field ORIMAXPCT |
Static Rate (Credit Element / Max. Limit Amount) | cf Appendix A, Table ECD field XRTRATMAX |
Bank's Own Take (in original currency) | cf Appendix A, Table ECD field OWNAMT |
Banks Own Take Converted | cf Appendix A, Table ECD field OWNAMTXRT |
Static Rate of Own Take | cf Appendix A, Table ECD field XRTRATRSK |
Banks Own Take Percentage | cf Appendix A, Table ECD field OWNAMTPCT |
Datafield | Description |
---|---|
Total Dossier Amount | This field specifies the total amount of all dossiers under the export finance. |
Amount Difference | This field calculates the difference between the maximum limit amount and the total amount of all dossiers under the export finance. The amount difference must be zero in order to be able to store the contract. |
Datafield | Description |
---|---|
Request for Payment Borrower Principal in Days | cf Appendix A, Table ECD field RFPBORPRI |
Request for Payment Borrower Interest in Days | cf Appendix A, Table ECD field RFPBORINT |
Request for Payment Borrower Commission in Days | cf Appendix A, Table ECD field RFPBORCOM |
Request for Payment Borrower Drawdown in Days | cf Appendix A, Table ECD field RFPBORDRW |
Request for Payment Exporter Principal in Days | cf Appendix A, Table ECD field RFPEXPPRI |
Request for Payment Exporter Interest in Days | cf Appendix A, Table ECD field RFPEXPINT |
Request for Payment Exporter Commission in Days | cf Appendix A, Table ECD field RFPEXPCOM |
Request for Payment Exporter Drawdown in Days | cf Appendix A, Table ECD field RFPEXPDRW |
Request for Payment Participations Principal in Days | cf Appendix A, Table ECD field RFPPATPRI |
Request for Payment Participations Interest in Days | cf Appendix A, Table ECD field RFPPATINT |
Request for Payment Participations Commissions in Days | cf Appendix A, Table ECD field RFPPATCOM |
Request for Payment Participations Drawdown in Days | cf Appendix A, Table ECD field RFPPATDRW |
Roll Over | cf Appendix A, Table ECD field ROLOVR |
Reference Rate for Margin | cf Appendix A, Table ECD field MRGREFRAT |
Margin Bank | cf Appendix A, Table ECD field MRGBNK |
Fixing | cf Appendix A, Table ECD field MRGFXG |
Margin Exporter | cf Appendix A, Table ECD field MRGEXP |
Fixing - Free Text (Exporter) | cf Appendix A, Table ECT field MRGFXGTXT |
Margin Skim Participation | cf Appendix A, Table ECD field MRGPAT |
Suspension Posting in Days | cf Appendix A, Table ECD field SUSPST |
Request for Financial Statements | cf Appendix A, Table ECD field FINSTADAT |
Applicable Law Loan Agreement | cf Appendix A, Table ECD field LAWLA |
Applicable Law Export Agreement | cf Appendix A, Table ECD field LAWEA |
Applicable Law Delivery Contract | cf Appendix A, Table ECD field LAWDC |
Place of Jurisdiction Loan Agreement | cf Appendix A, Table ECD field JURLA |
Place of Jurisdiction Export Agreement | cf Appendix A, Table ECD field JUREA |
Place of Jurisdiction Delivery Contract | cf Appendix A, Table ECD field JURDC |
For explanation see dossier details.
Datafield | Description |
---|---|
External Key | cf Appendix A, Table PTS field EXTKEY |
Address Block | cf Appendix A, Table PTS field ADRBLK |
Reference for Address (Optional) | cf Appendix A, Table PTS field REF |
Datafield | Description |
---|---|
Label Date of Exporter Agreement | cf Appendix A, Table ECD field BEXDATLAB |
Date of Request | cf Appendix A, Table ECD field ORDDAT |
Date of Approval | cf Appendix A, Table ECD field VCRDAT |
Date of Binding Offer To Customer | cf Appendix A, Table ECD field OTCDAT |
Date of Offer Validity | cf Appendix A, Table ECD field OTLDAT |
Date Offer Accepted By Customer | cf Appendix A, Table ECD field OACDAT |
Date of Loan Agreement / Export Agreement | cf Appendix A, Table ECD field OPNDAT |
Date of Exporter Agreement | cf Appendix A, Table ECD field BEXDAT |
Date of Handover Protocol | cf Appendix A, Table ECD field PRTDAT |
Date of Refusal / Closing Date | cf Appendix A, Table ECD field CLSDAT |
Date of First Drawdown | cf Appendix A, Table ECD field FSTDAT |
Date of Last Drawdown | cf Appendix A, Table ECD field FULDAT |