Name | Helptext Description | Data Type | Len | Codetable |
---|---|---|---|---|
INR | Internal Unique ID | Text | 8 | |
OWNREF | Reference | Text | 16 | |
NAM | Externally Displayed Name to Identify the Contract | Text | 80 | |
OWNUSR | Responsible User | Text | 8 | <fixed-length> |
OPNTRNINR | TRNINR which opened contract | Text | 8 | |
CREDAT | Date Created | Date | 12 | |
OPNDAT | Opening Date | Date | 12 | |
CLSDAT | Date Closed | Date | 12 | |
EXPDAT | Latest Possible Due Date | Date | 12 | |
ORDDAT | Order Date | Date | 12 | |
APLREF | Applicant Reference | Text | 16 | |
VER | Version | Text | 4 | |
STACTY | Country Code (for Statistics) | Text | 2 | CTYTXT |
PNTINR | Parent Contract INR | Text | 8 | |
PNTNAM | Name of Parent Contract | Text | 40 | |
PNTREF | Parent Reference | Text | 16 | |
PNTTYP | Parent Contract Type | Text | 6 | Embedded |
SYPTYP | Type of Transaction | Text | 6 | SYPTYP |
SNCGOD | Goods | Block | 35 | |
SNDPAYTRM | Payment Terms | Block | 35 | |
PRDSHPFRO | Shipment from | Text | 65 | |
PRDSHPFRO23 | Shipment from | Text | 140 | |
PRDSHPTO | Shipment to | Text | 65 | |
PRDSHPTO23 | Shipment to | Text | 140 | |
PRDSHPDAT | Shipment Date | Date | 12 | |
PRDAPPRUL | Applicable Rules | Text | 30 | Embedded |
PRDAPPRULTXT | Other Applicable Rules | Text | 35 | |
PRDOPNDAT | Issuing Date (Primary contract) | Date | 12 | |
PRDEXPDAT | Expiry Date (Primary contract) | Date | 12 | |
SYNEXPDAT | Syndication Master Expiry Date | Date | 12 | |
PRDSTAGOD | Parent Goods code | Text | 6 | GODCOD |
ETYEXTKEY | Entity | Text | 8 | |
STAGOD | Goods Code (for Statistics) | Text | 6 | GODCOD |
PRDCOD | Product Code | Text | 6 | PRDCOD |
PRDSUB | Product Subtype | Text | 6 | PRDSUB |
PRDVAR | Product Variant | Text | 6 | PRDVAR |
Unique internal ID of a record within the table. The INR is a text field, which is created by retrieving the next valid entry from the counter of this table. The field INR is used to enable links from other tables to this table.
For contractdata the INR also links the two tables xxD and xxT as associated entries hold the same INR.
This field holds the INR of the transaction which opened/issued the contract.
This date field identifies the date the entry was physically added to the database.
The field holds the opening/issuing date of the contract. If this field is set, the contract has been legally established and it might be used for business transactions. This date describes the point in time when this contract became legally binding. This might be a date prior to the creation date, when the contract was legally binding before it was stored in the database.
This fields indicates the closing date of a contract. If an entry has been made, the contract is closed and may no longer be used to process business transactions except special transactions like Settling Charges or Common Messages.
This field holds the version counter used to keep track of the history of an entry of this table. The individual versions are managed by entries in the SLG table.
This field contains the unique identifcation number of the parent contract.
This field holds the descriptive name of the parent contract.
This is the reference number of the parent contract.
This field contains the type of the parent contract.
Code | Text |
---|---|
LED | Export Letter of Credit |
GID | Guarantee |
Code | Text |
---|---|
UCP LATEST VERSION | UCP latest version |
EUCP LATEST VERSION | EUCP latest version |
UCPURR LATEST VERSION | UCP + URR latest version |
EUCPURR LATEST VERSION | EUCP + URR latest version |
ISP LATEST VERSION | ISP latest version |
OTHR | any other rule |
This field holds the external key of the owning entity to identify the logical owner of this entry.
This field is filled automatically during insert and is used as filter when accessing the database. Without special implementation only entries of the currently active entity are visible to the user.
This field contains the type of goods shipped. The goods code is used to evaluate contracts by the type of goods. The codetable can be customized by the bank according to their needs.