Mapping SWIFT - 726 Ancillary Message Index
Transaction BETFRE Common Messages
Transaction BETFRE
Field Tag | Sub Id | Group | Destination Field | Overwrite | Transformation | Argument |
108 | PLS | BEDGRP | | | Ignore | |
11T | KDT | SWIADD | SNDDAT | | Text to Date | |
11T | NUM | SWIADD | RELMT | | | |
11T | TIM | BEDGRP | | | Unmapped | |
12 | MT | SWIADD | MSGTYP | | | |
13E | KDT | BEDGRP | | | Ignore | |
20 | REF | BEDGRP | | | Ignore | |
20 | REF.2 | BEDGRP | | | Ignore | |
21 | REF | BEDGRP | | | Ignore | |
21A | REF | BEDGRP | | | Unmapped | |
21P | REF | BEDGRP | | | Ignore | |
21S | REF | BEDGRP | | | Ignore | |
21T | REF | BEDGRP | | | Unmapped | |
22D | T04 | BEDGRP | | | Unmapped | |
22N | T04 | BEDGRP | | | Unmapped | |
23H | T08 | SWIADD | TAG23H | | | |
23X | T01 | BEDGRP | | | Ignore | |
23X | T04 | BEDGRP | | | Ignore | |
23X | T65 | BEDGRP | | | Ignore | |
26E | NBR | BEDGRP | | | Unmapped | |
27 | SEQ | BEDGRP | | | Ignore | |
27A | SEQ | BEDGRP | | | Ignore | |
29A | T35 | BEDGRP | | | Unmapped | |
29P | BIC | BEDGRP | | | Ignore | |
29S | T01 | BEDGRP | | | Ignore | |
29S | T04 | BEDGRP | | | Ignore | |
29S | T35 | BEDGRP | | | Ignore | |
29U | BIC | BEDGRP | | | Ignore | |
45D | T65 | SWIADD | TAG45D | | | |
52A | ACC | BEDGRP | | | Unmapped | |
52A | BIC | BEDGRP | | | Unmapped | |
52D | ADR | BEDGRP | | | Unmapped | |
72Z | T35 | BEDGRP | | | Unmapped | |
77E | T65 | BEDGRP | | | Ignore | |
MT | MT | SWIADD | | | Ignore | |
Transaction BRTFRE Common Messages
Transaction BRTFRE
Field Tag | Sub Id | Group | Destination Field | Overwrite | Transformation | Argument |
108 | PLS | BRDGRP | | | Ignore | |
11T | KDT | SWIADD | SNDDAT | | Text to Date | |
11T | NUM | SWIADD | RELMT | | | |
11T | TIM | BRDGRP | | | Unmapped | |
12 | MT | SWIADD | MSGTYP | | | |
13E | KDT | BRDGRP | | | Ignore | |
20 | REF | BRDGRP | | | Ignore | |
20 | REF.2 | BRDGRP | | | Ignore | |
21 | REF | BRDGRP | | | Ignore | |
21A | REF | BRDGRP | | | Unmapped | |
21P | REF | BRDGRP | | | Ignore | |
21S | REF | BRDGRP | | | Ignore | |
21T | REF | BRDGRP | | | Unmapped | |
22D | T04 | BRDGRP | | | Unmapped | |
22N | T04 | BRDGRP | | | Unmapped | |
23H | T08 | SWIADD | TAG23H | | | |
23X | T01 | BRDGRP | | | Ignore | |
23X | T04 | BRDGRP | | | Ignore | |
23X | T65 | BRDGRP | | | Ignore | |
26E | NBR | BRDGRP | | | Unmapped | |
27 | SEQ | BRDGRP | | | Ignore | |
27A | SEQ | BRDGRP | | | Ignore | |
29A | T35 | BRDGRP | | | Unmapped | |
29P | BIC | BRDGRP | | | Ignore | |
29S | T01 | BRDGRP | | | Ignore | |
29S | T04 | BRDGRP | | | Ignore | |
29S | T35 | BRDGRP | | | Ignore | |
29U | BIC | BRDGRP | | | Ignore | |
45D | T65 | SWIADD | TAG45D | | | |
52A | ACC | BRDGRP | | | Unmapped | |
52A | BIC | BRDGRP | | | Unmapped | |
52D | ADR | BRDGRP | | | Unmapped | |
72Z | T35 | BRDGRP | | | Unmapped | |
77E | T65 | BRDGRP | | | Ignore | |
MT | MT | SWIADD | | | Ignore | |
Transaction BTTFRE Common Messages
Transaction BTTFRE
Field Tag | Sub Id | Group | Destination Field | Overwrite | Transformation | Argument |
108 | PLS | BTDGRP | | | Ignore | |
11T | KDT | SWIADD | SNDDAT | | Text to Date | |
11T | NUM | SWIADD | RELMT | | | |
11T | TIM | BTDGRP | | | Unmapped | |
12 | MT | SWIADD | MSGTYP | | | |
13E | KDT | BTDGRP | | | Ignore | |
20 | REF | BTDGRP | | | Ignore | |
20 | REF.2 | BTDGRP | | | Ignore | |
21 | REF | BTDGRP | | | Ignore | |
21A | REF | BTDGRP | | | Unmapped | |
21P | REF | BTDGRP | | | Ignore | |
21S | REF | BTDGRP | | | Ignore | |
21T | REF | BTDGRP | | | Unmapped | |
22D | T04 | BTDGRP | | | Unmapped | |
22N | T04 | BTDGRP | | | Unmapped | |
23H | T08 | SWIADD | TAG23H | | | |
23X | T01 | BTDGRP | | | Ignore | |
23X | T04 | BTDGRP | | | Ignore | |
23X | T65 | BTDGRP | | | Ignore | |
26E | NBR | BTDGRP | | | Unmapped | |
27 | SEQ | BTDGRP | | | Ignore | |
27A | SEQ | BTDGRP | | | Ignore | |
29A | T35 | BTDGRP | | | Unmapped | |
29P | BIC | BTDGRP | | | Ignore | |
29S | T01 | BTDGRP | | | Ignore | |
29S | T04 | BTDGRP | | | Ignore | |
29S | T35 | BTDGRP | | | Ignore | |
29U | BIC | BTDGRP | | | Ignore | |
45D | T65 | SWIADD | TAG45D | | | |
52A | ACC | BTDGRP | | | Unmapped | |
52A | BIC | BTDGRP | | | Unmapped | |
52D | ADR | BTDGRP | | | Unmapped | |
72Z | T35 | BTDGRP | | | Unmapped | |
77E | T65 | BTDGRP | | | Ignore | |
MT | MT | SWIADD | | | Ignore | |
Transaction GCTFRE Common Messages
Transaction GCTFRE
Field Tag | Sub Id | Group | Destination Field | Overwrite | Transformation | Argument |
108 | PLS | GCDGRP | | | Ignore | |
12 | MT | SWIADD | MSGTYP | | | |
13E | KDT | GCDGRP | | N | Ignore | |
13E | TIM | GCDGRP | | | Ignore | |
20 | REF | GCDGRP | | | Ignore | |
20 | REF.2 | GCDGRP | | | Ignore | |
21 | REF | GCDGRP | | | Ignore | |
21A | REF | SWIADD | TAG21AREF | | | |
21P | REF | GCDGRP | | | Ignore | |
21S | REF | GCDGRP | REC\\OWNREF | N | Ignore | |
21T | REF | GCDGRP | APL\\PTS\\REF | | | |
22D | T04 | GCDGRP | | | Unmapped | |
23 | REF | GCDGRP | | N | Ignore | |
23H | T08 | SWIADD | TAG23H | | Unmapped | |
23X | T01 | GCDGRP | | | Ignore | |
23X | T04 | GCDGRP | | | Ignore | |
23X | T65 | GCDGRP | | | Ignore | |
27 | SEQ | GCDGRP | | | Ignore | |
27A | SEQ | GCDGRP | | | Ignore | |
29A | T35 | GCDGRP | | | Unmapped | |
29P | BIC | GCDGRP | | | Ignore | |
29S | T01 | GCDGRP | | | Ignore | |
29S | T04 | GCDGRP | | | Ignore | |
29S | T35 | GCDGRP | | | Ignore | |
29U | BIC | GCDGRP | | | Ignore | |
45D | T65 | SWIADD | TAG45D | | | |
52A | ACC | GCDGRP | | | Unmapped | |
52A | BIC | GCDGRP | | | Unmapped | |
52D | ACC | GCDGRP | | | Unmapped | |
52D | ADR | GCDGRP | | | Unmapped | |
72Z | T35 | SWIADD | CONTAG72 | | | |
77E | T65 | GCDGRP | | | Ignore | |
II | BIC | GCDGRP | | | Ignore | |
MT | MT | SWIADD | | | Ignore | |
Transaction GITFRE Common Messages
Transaction GITFRE
Field Tag | Sub Id | Group | Destination Field | Overwrite | Transformation | Argument |
108 | PLS | GIDGRP | | | Ignore | |
12 | MT | SWIADD | MSGTYP | | | |
13E | KDT | GIDGRP | | N | Ignore | |
13E | TIM | GIDGRP | | | Ignore | |
20 | REF | GIDGRP | | | Ignore | |
20 | REF.2 | GIDGRP | | | Ignore | |
21 | REF | GIDGRP | | | Ignore | |
21A | REF | SWIADD | TAG21AREF | | | |
21P | REF | GIDGRP | | | Ignore | |
21S | REF | GIDGRP | REC\\OWNREF | N | Ignore | |
21T | REF | GIDGRP | APL\\PTS\\REF | | | |
22D | T04 | GIDGRP | | | Unmapped | |
23 | REF | GIDGRP | | N | Ignore | |
23H | T08 | SWIADD | TAG23H | | Unmapped | |
23X | T01 | GIDGRP | | | Ignore | |
23X | T04 | GIDGRP | | | Ignore | |
23X | T65 | GIDGRP | | | Ignore | |
27 | SEQ | GIDGRP | | | Ignore | |
27A | SEQ | GIDGRP | | | Ignore | |
29A | T35 | GIDGRP | | | Unmapped | |
29P | BIC | GIDGRP | | | Ignore | |
29S | T01 | GIDGRP | | | Ignore | |
29S | T04 | GIDGRP | | | Ignore | |
29S | T35 | GIDGRP | | | Ignore | |
29U | BIC | GIDGRP | | | Ignore | |
45D | T65 | SWIADD | TAG45D | | | |
52A | ACC | GIDGRP | | | Unmapped | |
52A | BIC | GIDGRP | | | Unmapped | |
52D | ACC | GIDGRP | | | Unmapped | |
52D | ADR | GIDGRP | | | Unmapped | |
72Z | T35 | SWIADD | CONTAG72 | | | |
77E | T65 | GIDGRP | | | Ignore | |
II | BIC | GIDGRP | | | Ignore | |
MT | MT | SWIADD | | | Ignore | |
Transaction LETFRE Common Messages
Transaction LETFRE
Field Tag | Sub Id | Group | Destination Field | Overwrite | Transformation | Argument |
108 | PLS | LEDGRP | | | Ignore | |
11T | KDT | SWIADD | SNDDAT | | Text to Date | |
11T | NUM | SWIADD | RELMT | | | |
11T | TIM | LEDGRP | | | Unmapped | |
12 | MT | SWIADD | MSGTYP | | | |
13E | KDT | LEDGRP | | | Ignore | |
20 | REF | LEDGRP | | | Ignore | |
20 | REF.2 | LEDGRP | | | Ignore | |
21 | REF | LEDGRP | | | Ignore | |
21A | REF | LEDGRP | | | Unmapped | |
21P | REF | LEDGRP | | | Ignore | |
21S | REF | LEDGRP | | | Ignore | |
21T | REF | LEDGRP | | | Unmapped | |
22D | T04 | LEDGRP | | | Unmapped | |
22N | T04 | LEDGRP | | | Unmapped | |
23H | T08 | SWIADD | TAG23H | | | |
23X | T01 | LEDGRP | | | Ignore | |
23X | T04 | LEDGRP | | | Ignore | |
23X | T65 | LEDGRP | | | Ignore | |
26E | NBR | LEDGRP | | | Unmapped | |
27 | SEQ | LEDGRP | | | Ignore | |
27A | SEQ | LEDGRP | | | Ignore | |
29A | T35 | LEDGRP | | | Unmapped | |
29P | BIC | LEDGRP | | | Ignore | |
29S | T01 | LEDGRP | | | Ignore | |
29S | T04 | LEDGRP | | | Ignore | |
29S | T35 | LEDGRP | | | Ignore | |
29U | BIC | LEDGRP | | | Ignore | |
45D | T65 | SWIADD | TAG45D | | | |
52A | ACC | LEDGRP | | | Unmapped | |
52A | BIC | LEDGRP | | | Unmapped | |
52D | ADR | LEDGRP | | | Unmapped | |
72Z | T35 | LEDGRP | | | Unmapped | |
77E | T65 | LEDGRP | | | Ignore | |
MT | MT | SWIADD | | | Ignore | |
Transaction LITFRE Common Messages
Transaction LITFRE
Field Tag | Sub Id | Group | Destination Field | Overwrite | Transformation | Argument |
108 | PLS | LIDGRP | | | Ignore | |
11T | KDT | SWIADD | SNDDAT | | Text to Date | |
11T | NUM | SWIADD | RELMT | | | |
11T | TIM | LIDGRP | | | Unmapped | |
12 | MT | SWIADD | MSGTYP | | | |
13E | KDT | LIDGRP | | | Ignore | |
20 | REF | LIDGRP | | | Ignore | |
20 | REF.2 | LIDGRP | | | Ignore | |
21 | REF | LIDGRP | | | Ignore | |
21A | REF | LIDGRP | | | Unmapped | |
21P | REF | LIDGRP | | | Ignore | |
21S | REF | LIDGRP | | | Ignore | |
21T | REF | LIDGRP | | | Unmapped | |
22D | T04 | LIDGRP | | | Unmapped | |
22N | T04 | LIDGRP | | | Unmapped | |
23H | T08 | SWIADD | TAG23H | | | |
23X | T01 | LIDGRP | | | Ignore | |
23X | T04 | LIDGRP | | | Ignore | |
23X | T65 | LIDGRP | | | Ignore | |
26E | NBR | LIDGRP | | | Unmapped | |
27 | SEQ | LIDGRP | | | Ignore | |
27A | SEQ | LIDGRP | | | Ignore | |
29A | T35 | LIDGRP | | | Unmapped | |
29P | BIC | LIDGRP | | | Ignore | |
29S | T01 | LIDGRP | | | Ignore | |
29S | T04 | LIDGRP | | | Ignore | |
29S | T35 | LIDGRP | | | Ignore | |
29U | BIC | LIDGRP | | | Ignore | |
45D | T65 | SWIADD | TAG45D | | | |
52A | ACC | LIDGRP | | | Unmapped | |
52A | BIC | LIDGRP | | | Unmapped | |
52D | ADR | LIDGRP | | | Unmapped | |
72Z | T35 | LIDGRP | | | Unmapped | |
77E | T65 | LIDGRP | | | Ignore | |
MT | MT | SWIADD | | | Ignore | |
Transaction LTTFRE Common Messages
Transaction LTTFRE
Field Tag | Sub Id | Group | Destination Field | Overwrite | Transformation | Argument |
108 | PLS | LTDGRP | | | Ignore | |
11T | KDT | SWIADD | SNDDAT | | Text to Date | |
11T | NUM | SWIADD | RELMT | | | |
11T | TIM | LTDGRP | | | Unmapped | |
12 | MT | SWIADD | MSGTYP | | | |
13E | KDT | LTDGRP | | | Ignore | |
20 | REF | LTDGRP | | | Ignore | |
20 | REF.2 | LTDGRP | | | Ignore | |
21 | REF | LTDGRP | | | Ignore | |
21A | REF | LTDGRP | | | Unmapped | |
21P | REF | LTDGRP | | | Ignore | |
21S | REF | LTDGRP | | | Ignore | |
21T | REF | LTDGRP | | | Unmapped | |
22D | T04 | LTDGRP | | | Unmapped | |
22N | T04 | LTDGRP | | | Unmapped | |
23H | T08 | SWIADD | TAG23H | | | |
23X | T01 | LTDGRP | | | Ignore | |
23X | T04 | LTDGRP | | | Ignore | |
23X | T65 | LTDGRP | | | Ignore | |
26E | NBR | LTDGRP | | | Unmapped | |
27 | SEQ | LTDGRP | | | Ignore | |
27A | SEQ | LTDGRP | | | Ignore | |
29A | T35 | LTDGRP | | | Unmapped | |
29P | BIC | LTDGRP | | | Ignore | |
29S | T01 | LTDGRP | | | Ignore | |
29S | T04 | LTDGRP | | | Ignore | |
29S | T35 | LTDGRP | | | Ignore | |
29U | BIC | LTDGRP | | | Ignore | |
45D | T65 | SWIADD | TAG45D | | | |
52A | ACC | LTDGRP | | | Unmapped | |
52A | BIC | LTDGRP | | | Unmapped | |
52D | ADR | LTDGRP | | | Unmapped | |
72Z | T35 | LTDGRP | | | Unmapped | |
77E | T65 | LTDGRP | | | Ignore | |
MT | MT | SWIADD | | | Ignore | |