Mapping SWIFT - 747 Amend Authorization to Reimburse
Transaction RMTAME Amending
Transaction RMTAME
Field Tag | Sub Id | Group | Destination Field | Overwrite | Transformation | Argument |
108 | PLS | RMDGRP | | | Ignore | |
20 | REF | RMDGRP | ISS\\PTS\\REF | N | | |
21 | REF | RMDGRP | REC\\OWNREF | N | Ignore | |
30 | DAT | RMDGRP | REC\\OPNDAT | N | | |
31E | DAT | SWIADD | NEWEXPDAT | | | |
32B | AMT | SWIADD | AMEAMT | | | |
32B | CUR | SWIADD | AMECUR | | Check Key in Codetable | CURTXT |
33B | AMT | SWIADD | AMEAMT | | neg. amount | |
33B | CUR | SWIADD | AMECUR | | Check Key in Codetable | CURTXT |
34B | AMT | SWIADD | NEWAMT | | | |
34B | CUR | SWIADD | NEWCUR | | Check Key in Codetable | CURTXT |
39A | TON | SWIADD | NEWNOMTON | | | |
39A | TOP | SWIADD | NEWNOMTOP | | | |
39C | T35 | SWIADD | ADDAMTCOV | | | |
72Z | T35 | SWIADD | CONTAG72 | | | |
77 | T35 | SWIADD | NARTXT | | | |
ID | SYS | SWIADD | AMEDAT | | Text to Date | |
II | BIC | RMDGRP | | N | Ignore | |
IO | BIC | RMDGRP | | N | Ignore | |
Transaction RMTAMR Liability Approval for Amendment
Transaction RMTAMR
Field Tag | Sub Id | Group | Destination Field | Overwrite | Transformation | Argument |
108 | PLS | RMDGRP | | | Ignore | |
20 | REF | RMDGRP | ISS\\PTS\\REF | N | | |
21 | REF | RMDGRP | REC\\OWNREF | N | Ignore | |
30 | DAT | RMDGRP | REC\\OPNDAT | N | | |
31E | DAT | SWIADD | NEWEXPDAT | | | |
32B | AMT | SWIADD | AMEAMT | | | |
32B | CUR | SWIADD | AMECUR | | Check Key in Codetable | CURTXT |
33B | AMT | SWIADD | AMEAMT | | neg. amount | |
33B | CUR | SWIADD | AMECUR | | Check Key in Codetable | CURTXT |
34B | AMT | SWIADD | NEWAMT | | | |
34B | CUR | SWIADD | NEWCUR | | Check Key in Codetable | CURTXT |
39A | TON | SWIADD | NEWNOMTON | | | |
39A | TOP | SWIADD | NEWNOMTOP | | | |
39C | T35 | SWIADD | ADDAMTCOV | | | |
72Z | T35 | SWIADD | CONTAG72 | | | |
77 | T35 | SWIADD | NARTXT | | | |
ID | SYS | SWIADD | AMEDAT | | Text to Date | |
II | BIC | RMDGRP | | N | Ignore | |
IO | BIC | RMDGRP | | N | Ignore | |
Transaction RMTRAM Request of Amendment
Transaction RMTRAM
Field Tag | Sub Id | Group | Destination Field | Overwrite | Transformation | Argument |
108 | PLS | RMDGRP | | | Ignore | |
20 | REF | RMDGRP | ISS\\PTS\\REF | N | | |
21 | REF | RMDGRP | REC\\OWNREF | N | Ignore | |
30 | DAT | RMDGRP | REC\\OPNDAT | N | | |
31E | DAT | SWIADD | NEWEXPDAT | | | |
32B | AMT | SWIADD | AMEAMT | | | |
32B | CUR | SWIADD | AMECUR | | Check Key in Codetable | CURTXT |
33B | AMT | SWIADD | AMEAMT | | neg. amount | |
33B | CUR | SWIADD | AMECUR | | Check Key in Codetable | CURTXT |
34B | AMT | SWIADD | NEWAMT | | | |
34B | CUR | SWIADD | NEWCUR | | Check Key in Codetable | CURTXT |
39A | TON | SWIADD | NEWNOMTON | | | |
39A | TOP | SWIADD | NEWNOMTOP | | | |
39C | T35 | SWIADD | ADDAMTCOV | | | |
72Z | T35 | SWIADD | CONTAG72 | | | |
77 | T35 | SWIADD | NARTXT | | | |
ID | SYS | SWIADD | AMEDAT | | Text to Date | |
II | BIC | RMDGRP | | N | Ignore | |
IO | BIC | RMDGRP | | N | Ignore | |