Transacción LITAME Enmienda
Transacción LITAME
Tag | Sub ID | Grupo | Campo Destino | Sobrescribir | Transformación | Argumento |
23S | T06 | SWIADD | REQCAN | | | |
26E | NBR | SWIADD | AMENBR | | Valor Numérico | |
31D | DAT | SWIADD | NEWEXPDAT | | | |
31D | PLC | LIDGRP | REC\\EXPPLC | | | |
31E | DAT | SWIADD | NEWEXPDAT | | | |
32B | AMT | SWIADD | AMEAMT | | | |
32B | CUR | SWIADD | AMECUR | | | |
33B | AMT | SWIADD | AMEAMT | | | |
33B | CUR | SWIADD | AMECUR | | | |
34B | AMT | SWIADD | NEWAMT | | | |
34B | CUR | SWIADD | NEWCUR | | | |
39A | TON | SWIADD | NEWNOMTON | | | |
39A | TOP | SWIADD | NEWNOMTOP | | | |
39C | T35 | SWIADD | ADDAMTCOV | | | |
40A | DOC | LIDGRP | REC\\LCRTYP | | Tabla de Códigos | LCRTYP |
40E | T40 | LIDGRP | REC\\APPRUL | | Texto hasta / | |
40E | T40 | LIDGRP | REC\\APPRULTXT | | Texto después / | |
41A | BIC | LIDGRP | AVB\\PTS\\EXTKEY | | | |
41A | BIC | LIDGRP | AVB\\PTS\\PTAINR | | Propósito BIC | |
41A | HOW | LIDGRP | REC\\AVBBY | | Tabla de Códigos | AVBBY0 |
41D | ADR | LIDGRP | AVB\\PTS\\ADRBLK | | | |
41D | ADR | LIDGRP | BLK\\AVBWTHTXT | | | |
41D | HOW | LIDGRP | REC\\AVBBY | | Tabla de Códigos | AVBBY0 |
42A | ACC | LIDGRP | | | No Mapeados | |
42A | BIC | LIDGRP | DRW\\PTS\\EXTKEY | | | |
42A | BIC | LIDGRP | DRW\\PTS\\PTAINR | | Propósito BIC | |
42C | T35 | LIDGRP | BLK\\DFTAT | | | |
42D | ADR | LIDGRP | DRW\\PTS\\ADRBLK | | | |
42M | T35 | LIDGRP | BLK\\MIXDET | | | |
42P | T35 | LIDGRP | BLK\\DEFDET | | | |
43P | T11 | LIDGRP | REC\\SHPPARS18 | | | |
43T | T11 | LIDGRP | REC\\SHPTRSS18 | | | |
44A | T65 | LIDGRP | REC\\SHPFRO | | | |
44B | T65 | LIDGRP | REC\\SHPTO | | | |
44C | DAT | SWIADD | NEWSHPDAT | | | |
44D | T65 | LIDGRP | BLK\\SHPPER | | | |
44E | T65 | LIDGRP | REC\\PORLOA | | | |
44F | T65 | LIDGRP | REC\\PORDIS | | | |
44F | T65 | SWIADD | PORDIS | | | |
45B | T65 | SWIADD | LCRGOD | | | |
46B | T65 | SWIADD | LCRDOC | | | |
47B | T65 | SWIADD | ADLCND | | | |
48 | T40 | SWIADD | PREPERS18 | | Valor numérico hasta / | |
48 | T40 | SWIADD | PREPERTXTS18 | | Texto después / | |
49 | CON | LIDGRP | REC\\CNFDET | | Tabla de Códigos | CNFFLG |
49M | T65 | SWIADD | SPCBEN | | | |
50 | ADR | LIDGRP | APL\\PTS\\ADRBLK | | | |
59 | ACC | LIDGRP | BEN\\PTS\\EXTACT | | | |
59 | ADR | LIDGRP | BEN\\PTS\\ADRBLK | | | |
59 | DCF | LIDGRP | | | Ignorar | |
71D | T35 | LIDGRP | BLK\\FEETXT | | | |
71N | T06 | SWIADD | TRNCHATO | | Texto después / | |
71N | T35 | SWIADD | TRNFEETXT | | | |
79 | T50 | SWIADD | CONTAG79 | | | |
A1 | TXT | LIDGRP | | | Ignorar | |
A2 | TXT | LIDGRP | | | Ignorar | |
A3 | TID | LIDGRP | | | Ignorar | |
A4 | ADR | LIDGRP | | | Ignorar | |
A5 | TXT | LIDGRP | | | No Mapeados | |
M01 | REF | LIDGRP | APL\\PTS\\REF | | | |
M02 | REF | LIDGRP | REC\\OWNREF | N | Ignorar | |
M10 | N02 | LIDGRP | REC\\CHATO | | Tabla de Códigos | CHASWT |
M11 | T35 | LIDGRP | | N | No Mapeados | |
M44 | T35 | LIDGRP | | N | No Mapeados | |
MT | MT | LIDGRP | | N | Ignorar | |
Transacción LITAME Enmienda - Mapeo Aternativo
Transacción LITAME
Tag | Sub ID | Grupo | Campo Destino | Sobrescribir | Transformación | Argumento |
23S | T06 | SWIADD | REQCAN | | | |
26E | NBR | SWIADD | AMENBR | | Valor Numérico | |
31D | DAT | SWIADD | NEWEXPDAT | | | |
31D | PLC | LIDGRP | REC\\EXPPLC | | | |
31E | DAT | SWIADD | NEWEXPDAT | | | |
32B | AMT | SWIADD | AMEAMT | | | |
32B | CUR | SWIADD | AMECUR | | | |
33B | AMT | SWIADD | AMEAMT | | | |
33B | CUR | SWIADD | AMECUR | | | |
34B | AMT | SWIADD | NEWAMT | | | |
34B | CUR | SWIADD | NEWCUR | | | |
39A | TON | SWIADD | NEWNOMTON | | | |
39A | TOP | SWIADD | NEWNOMTOP | | | |
39C | T35 | SWIADD | ADDAMTCOV | | | |
40A | DOC | LIDGRP | REC\\LCRTYP | | Tabla de Códigos | LCRTYP |
40E | T40 | LIDGRP | REC\\APPRUL | | Texto hasta / | |
40E | T40 | LIDGRP | REC\\APPRULTXT | | Texto después / | |
41A | BIC | LIDGRP | AVB\\PTS\\EXTKEY | | | |
41A | BIC | LIDGRP | AVB\\PTS\\PTAINR | | Propósito BIC | |
41A | HOW | LIDGRP | REC\\AVBBY | | Tabla de Códigos | AVBBY0 |
41D | ADR | LIDGRP | AVB\\PTS\\ADRBLK | | | |
41D | ADR | LIDGRP | BLK\\AVBWTHTXT | | | |
41D | HOW | LIDGRP | REC\\AVBBY | | Tabla de Códigos | AVBBY0 |
42A | ACC | LIDGRP | | | No Mapeados | |
42A | BIC | LIDGRP | DRW\\PTS\\EXTKEY | | | |
42A | BIC | LIDGRP | DRW\\PTS\\PTAINR | | Propósito BIC | |
42C | T35 | LIDGRP | BLK\\DFTAT | | | |
42D | ADR | LIDGRP | DRW\\PTS\\ADRBLK | | | |
42M | T35 | LIDGRP | BLK\\MIXDET | | | |
42P | T35 | LIDGRP | BLK\\DEFDET | | | |
43P | T11 | LIDGRP | REC\\SHPPARS18 | | | |
43T | T11 | LIDGRP | REC\\SHPTRSS18 | | | |
44A | 140 | LIDGRP | REC\\SHPFRO23 | | | |
44B | 140 | LIDGRP | REC\\SHPTO23 | | | |
44C | DAT | SWIADD | NEWSHPDAT | | | |
44D | T65 | LIDGRP | BLK\\SHPPER | | | |
44E | 140 | LIDGRP | REC\\PORLOA23 | | | |
44F | 140 | LIDGRP | REC\\PORDIS23 | | | |
44F | 140 | SWIADD | PORDIS23 | | | |
45B | T65 | SWIADD | LCRGOD | | | |
46B | T65 | SWIADD | LCRDOC | | | |
47B | T65 | SWIADD | ADLCND | | | |
48 | T40 | SWIADD | PREPERS18 | | Valor numérico hasta / | |
48 | T40 | SWIADD | PREPERTXTS18 | | Texto después / | |
49 | CON | LIDGRP | REC\\CNFDET | | Tabla de Códigos | CNFFLG |
49M | T65 | SWIADD | SPCBEN | | | |
50 | ADR | LIDGRP | APL\\PTS\\ADRBLK | | | |
59 | ACC | LIDGRP | BEN\\PTS\\EXTACT | | | |
59 | ADR | LIDGRP | BEN\\PTS\\ADRBLK | | | |
59 | DCF | LIDGRP | | | Ignorar | |
71D | T35 | LIDGRP | BLK\\FEETXT | | | |
71N | T06 | SWIADD | TRNCHATO | | Texto después / | |
71N | T35 | SWIADD | TRNFEETXT | | | |
79 | T50 | SWIADD | CONTAG79 | | | |
A1 | TXT | LIDGRP | | | Ignorar | |
A2 | TXT | LIDGRP | | | Ignorar | |
A3 | TID | LIDGRP | | | Ignorar | |
A4 | ADR | LIDGRP | | | Ignorar | |
A5 | TXT | LIDGRP | | | No Mapeados | |
M01 | REF | LIDGRP | APL\\PTS\\REF | | | |
M02 | REF | LIDGRP | REC\\OWNREF | N | Ignorar | |
M10 | N02 | LIDGRP | REC\\CHATO | | Tabla de Códigos | CHASWT |
M11 | T35 | LIDGRP | | N | No Mapeados | |
M44 | T35 | LIDGRP | | N | No Mapeados | |
MT | MT | LIDGRP | | N | Ignorar | |
Transacción LITAMR Aprobar Responsabilidad de Enmienda
Transacción LITAMR
Tag | Sub ID | Grupo | Campo Destino | Sobrescribir | Transformación | Argumento |
23S | T06 | SWIADD | REQCAN | | | |
26E | NBR | SWIADD | AMENBR | | Valor Numérico | |
31D | DAT | SWIADD | NEWEXPDAT | | | |
31D | PLC | LIDGRP | REC\\EXPPLC | | | |
31E | DAT | SWIADD | NEWEXPDAT | | | |
32B | AMT | SWIADD | AMEAMT | | | |
32B | CUR | SWIADD | AMECUR | | | |
33B | AMT | SWIADD | AMEAMT | | | |
33B | CUR | SWIADD | AMECUR | | | |
34B | AMT | SWIADD | NEWAMT | | | |
34B | CUR | SWIADD | NEWCUR | | | |
39A | TON | SWIADD | NEWNOMTON | | | |
39A | TOP | SWIADD | NEWNOMTOP | | | |
39C | T35 | SWIADD | ADDAMTCOV | | | |
40A | DOC | LIDGRP | REC\\LCRTYP | | Tabla de Códigos | LCRTYP |
40E | T40 | LIDGRP | REC\\APPRUL | | Texto hasta / | |
40E | T40 | LIDGRP | REC\\APPRULTXT | | Texto después / | |
41A | BIC | LIDGRP | AVB\\PTS\\EXTKEY | | | |
41A | BIC | LIDGRP | AVB\\PTS\\PTAINR | | Propósito BIC | |
41A | HOW | LIDGRP | REC\\AVBBY | | Tabla de Códigos | AVBBY0 |
41D | ADR | LIDGRP | AVB\\PTS\\ADRBLK | | | |
41D | ADR | LIDGRP | BLK\\AVBWTHTXT | | | |
41D | HOW | LIDGRP | REC\\AVBBY | | Tabla de Códigos | AVBBY0 |
42A | ACC | LIDGRP | | | No Mapeados | |
42A | BIC | LIDGRP | DRW\\PTS\\EXTKEY | | | |
42A | BIC | LIDGRP | DRW\\PTS\\PTAINR | | Propósito BIC | |
42C | T35 | LIDGRP | BLK\\DFTAT | | | |
42D | ADR | LIDGRP | DRW\\PTS\\ADRBLK | | | |
42M | T35 | LIDGRP | BLK\\MIXDET | | | |
42P | T35 | LIDGRP | BLK\\DEFDET | | | |
43P | T11 | LIDGRP | REC\\SHPPARS18 | | | |
43T | T11 | LIDGRP | REC\\SHPTRSS18 | | | |
44A | T65 | LIDGRP | REC\\SHPFRO | | | |
44B | T65 | LIDGRP | REC\\SHPTO | | | |
44C | DAT | SWIADD | NEWSHPDAT | | | |
44D | T65 | LIDGRP | BLK\\SHPPER | | | |
44E | T65 | LIDGRP | REC\\PORLOA | | | |
44F | T65 | LIDGRP | REC\\PORDIS | | | |
44F | T65 | SWIADD | PORDIS | | | |
45B | T65 | SWIADD | LCRGOD | | | |
46B | T65 | SWIADD | LCRDOC | | | |
47B | T65 | SWIADD | ADLCND | | | |
48 | T40 | SWIADD | PREPERS18 | | Valor numérico hasta / | |
48 | T40 | SWIADD | PREPERTXTS18 | | Texto después / | |
49 | CON | LIDGRP | REC\\CNFDET | | Tabla de Códigos | CNFFLG |
49M | T65 | SWIADD | SPCBEN | | | |
50 | ADR | LIDGRP | APL\\PTS\\ADRBLK | | | |
59 | ACC | LIDGRP | BEN\\PTS\\EXTACT | | | |
59 | ADR | LIDGRP | BEN\\PTS\\ADRBLK | | | |
59 | DCF | LIDGRP | | | Ignorar | |
71D | T35 | LIDGRP | BLK\\FEETXT | | | |
71N | T06 | SWIADD | TRNCHATO | | Texto después / | |
71N | T35 | SWIADD | TRNFEETXT | | | |
79 | T50 | SWIADD | CONTAG79 | | | |
A1 | TXT | LIDGRP | | | Ignorar | |
A2 | TXT | LIDGRP | | | Ignorar | |
A3 | TID | LIDGRP | | | Ignorar | |
A4 | ADR | LIDGRP | | | Ignorar | |
A5 | TXT | LIDGRP | | | No Mapeados | |
M01 | REF | LIDGRP | APL\\PTS\\REF | | | |
M02 | REF | LIDGRP | REC\\OWNREF | N | Ignorar | |
M10 | N02 | LIDGRP | REC\\CHATO | | Tabla de Códigos | CHASWT |
M11 | T35 | LIDGRP | | N | No Mapeados | |
M44 | T35 | LIDGRP | | N | No Mapeados | |
MT | MT | LIDGRP | | N | Ignorar | |
Transacción LITAMR Aprobar Responsabilidad de Enmienda - Mapeo Aternativo
Transacción LITAMR
Tag | Sub ID | Grupo | Campo Destino | Sobrescribir | Transformación | Argumento |
23S | T06 | SWIADD | REQCAN | | | |
26E | NBR | SWIADD | AMENBR | | Valor Numérico | |
31D | DAT | SWIADD | NEWEXPDAT | | | |
31D | PLC | LIDGRP | REC\\EXPPLC | | | |
31E | DAT | SWIADD | NEWEXPDAT | | | |
32B | AMT | SWIADD | AMEAMT | | | |
32B | CUR | SWIADD | AMECUR | | | |
33B | AMT | SWIADD | AMEAMT | | | |
33B | CUR | SWIADD | AMECUR | | | |
34B | AMT | SWIADD | NEWAMT | | | |
34B | CUR | SWIADD | NEWCUR | | | |
39A | TON | SWIADD | NEWNOMTON | | | |
39A | TOP | SWIADD | NEWNOMTOP | | | |
39C | T35 | SWIADD | ADDAMTCOV | | | |
40A | DOC | LIDGRP | REC\\LCRTYP | | Tabla de Códigos | LCRTYP |
40E | T40 | LIDGRP | REC\\APPRUL | | Texto hasta / | |
40E | T40 | LIDGRP | REC\\APPRULTXT | | Texto después / | |
41A | BIC | LIDGRP | AVB\\PTS\\EXTKEY | | | |
41A | BIC | LIDGRP | AVB\\PTS\\PTAINR | | Propósito BIC | |
41A | HOW | LIDGRP | REC\\AVBBY | | Tabla de Códigos | AVBBY0 |
41D | ADR | LIDGRP | AVB\\PTS\\ADRBLK | | | |
41D | ADR | LIDGRP | BLK\\AVBWTHTXT | | | |
41D | HOW | LIDGRP | REC\\AVBBY | | Tabla de Códigos | AVBBY0 |
42A | ACC | LIDGRP | | | No Mapeados | |
42A | BIC | LIDGRP | DRW\\PTS\\EXTKEY | | | |
42A | BIC | LIDGRP | DRW\\PTS\\PTAINR | | Propósito BIC | |
42C | T35 | LIDGRP | BLK\\DFTAT | | | |
42D | ADR | LIDGRP | DRW\\PTS\\ADRBLK | | | |
42M | T35 | LIDGRP | BLK\\MIXDET | | | |
42P | T35 | LIDGRP | BLK\\DEFDET | | | |
43P | T11 | LIDGRP | REC\\SHPPARS18 | | | |
43T | T11 | LIDGRP | REC\\SHPTRSS18 | | | |
44A | 140 | LIDGRP | REC\\SHPFRO23 | | | |
44B | 140 | LIDGRP | REC\\SHPTO23 | | | |
44C | DAT | SWIADD | NEWSHPDAT | | | |
44D | T65 | LIDGRP | BLK\\SHPPER | | | |
44E | 140 | LIDGRP | REC\\PORLOA23 | | | |
44F | 140 | LIDGRP | REC\\PORDIS23 | | | |
44F | 140 | SWIADD | PORDIS23 | | | |
45B | T65 | SWIADD | LCRGOD | | | |
46B | T65 | SWIADD | LCRDOC | | | |
47B | T65 | SWIADD | ADLCND | | | |
48 | T40 | SWIADD | PREPERS18 | | Valor numérico hasta / | |
48 | T40 | SWIADD | PREPERTXTS18 | | Texto después / | |
49 | CON | LIDGRP | REC\\CNFDET | | Tabla de Códigos | CNFFLG |
49M | T65 | SWIADD | SPCBEN | | | |
50 | ADR | LIDGRP | APL\\PTS\\ADRBLK | | | |
59 | ACC | LIDGRP | BEN\\PTS\\EXTACT | | | |
59 | ADR | LIDGRP | BEN\\PTS\\ADRBLK | | | |
59 | DCF | LIDGRP | | | Ignorar | |
71D | T35 | LIDGRP | BLK\\FEETXT | | | |
71N | T06 | SWIADD | TRNCHATO | | Texto después / | |
71N | T35 | SWIADD | TRNFEETXT | | | |
79 | T50 | SWIADD | CONTAG79 | | | |
A1 | TXT | LIDGRP | | | Ignorar | |
A2 | TXT | LIDGRP | | | Ignorar | |
A3 | TID | LIDGRP | | | Ignorar | |
A4 | ADR | LIDGRP | | | Ignorar | |
A5 | TXT | LIDGRP | | | No Mapeados | |
M01 | REF | LIDGRP | APL\\PTS\\REF | | | |
M02 | REF | LIDGRP | REC\\OWNREF | N | Ignorar | |
M10 | N02 | LIDGRP | REC\\CHATO | | Tabla de Códigos | CHASWT |
M11 | T35 | LIDGRP | | N | No Mapeados | |
M44 | T35 | LIDGRP | | N | No Mapeados | |
MT | MT | LIDGRP | | N | Ignorar | |
Transacción LITRAM Solicitud de Enmienda
Transacción LITRAM
Tag | Sub ID | Grupo | Campo Destino | Sobrescribir | Transformación | Argumento |
23S | T06 | SWIADD | REQCAN | | | |
26E | NBR | SWIADD | AMENBR | | Valor Numérico | |
31D | DAT | SWIADD | NEWEXPDAT | | | |
31D | PLC | LIDGRP | REC\\EXPPLC | | | |
31E | DAT | SWIADD | NEWEXPDAT | | | |
32B | AMT | SWIADD | AMEAMT | | | |
32B | CUR | SWIADD | AMECUR | | | |
33B | AMT | SWIADD | AMEAMT | | | |
33B | CUR | SWIADD | AMECUR | | | |
34B | AMT | SWIADD | NEWAMT | | | |
34B | CUR | SWIADD | NEWCUR | | | |
39A | TON | SWIADD | NEWNOMTON | | | |
39A | TOP | SWIADD | NEWNOMTOP | | | |
39C | T35 | SWIADD | ADDAMTCOV | | | |
40A | DOC | LIDGRP | REC\\LCRTYP | | Tabla de Códigos | LCRTYP |
40E | T40 | LIDGRP | REC\\APPRUL | | Texto hasta / | |
40E | T40 | LIDGRP | REC\\APPRULTXT | | Texto después / | |
41A | BIC | LIDGRP | AVB\\PTS\\EXTKEY | | | |
41A | BIC | LIDGRP | AVB\\PTS\\PTAINR | | Propósito BIC | |
41A | HOW | LIDGRP | REC\\AVBBY | | Tabla de Códigos | AVBBY0 |
41D | ADR | LIDGRP | AVB\\PTS\\ADRBLK | | | |
41D | ADR | LIDGRP | BLK\\AVBWTHTXT | | | |
41D | HOW | LIDGRP | REC\\AVBBY | | Tabla de Códigos | AVBBY0 |
42A | ACC | LIDGRP | | | No Mapeados | |
42A | BIC | LIDGRP | DRW\\PTS\\EXTKEY | | | |
42A | BIC | LIDGRP | DRW\\PTS\\PTAINR | | Propósito BIC | |
42C | T35 | LIDGRP | BLK\\DFTAT | | | |
42D | ADR | LIDGRP | DRW\\PTS\\ADRBLK | | | |
42M | T35 | LIDGRP | BLK\\MIXDET | | | |
42P | T35 | LIDGRP | BLK\\DEFDET | | | |
43P | T11 | LIDGRP | REC\\SHPPARS18 | | | |
43T | T11 | LIDGRP | REC\\SHPTRSS18 | | | |
44A | T65 | LIDGRP | REC\\SHPFRO | | | |
44B | T65 | LIDGRP | REC\\SHPTO | | | |
44C | DAT | SWIADD | NEWSHPDAT | | | |
44D | T65 | LIDGRP | BLK\\SHPPER | | | |
44E | T65 | LIDGRP | REC\\PORLOA | | | |
44F | T65 | LIDGRP | REC\\PORDIS | | | |
44F | T65 | SWIADD | PORDIS | | | |
45B | T65 | SWIADD | LCRGOD | | | |
46B | T65 | SWIADD | LCRDOC | | | |
47B | T65 | SWIADD | ADLCND | | | |
48 | T40 | SWIADD | PREPERS18 | | Valor numérico hasta / | |
48 | T40 | SWIADD | PREPERTXTS18 | | Texto después / | |
49 | CON | LIDGRP | REC\\CNFDET | | Tabla de Códigos | CNFFLG |
49M | T65 | SWIADD | SPCBEN | | | |
50 | ADR | LIDGRP | APL\\PTS\\ADRBLK | | | |
59 | ACC | LIDGRP | BEN\\PTS\\EXTACT | | | |
59 | ADR | LIDGRP | BEN\\PTS\\ADRBLK | | | |
59 | DCF | LIDGRP | | | Ignorar | |
71D | T35 | LIDGRP | BLK\\FEETXT | | | |
71N | T06 | SWIADD | TRNCHATO | | Texto después / | |
71N | T35 | SWIADD | TRNFEETXT | | | |
79 | T50 | SWIADD | CONTAG79 | | | |
A1 | TXT | LIDGRP | | | Ignorar | |
A2 | TXT | LIDGRP | | | Ignorar | |
A3 | TID | LIDGRP | | | Ignorar | |
A4 | ADR | LIDGRP | | | Ignorar | |
A5 | TXT | LIDGRP | | | No Mapeados | |
M01 | REF | LIDGRP | APL\\PTS\\REF | | | |
M02 | REF | LIDGRP | REC\\OWNREF | N | Ignorar | |
M10 | N02 | LIDGRP | REC\\CHATO | | Tabla de Códigos | CHASWT |
M11 | T35 | LIDGRP | | N | No Mapeados | |
M44 | T35 | LIDGRP | | N | No Mapeados | |
MT | MT | LIDGRP | | N | Ignorar | |
Transacción LITRAM Solicitud de Enmienda - Mapeo Aternativo
Transacción LITRAM
Tag | Sub ID | Grupo | Campo Destino | Sobrescribir | Transformación | Argumento |
23S | T06 | SWIADD | REQCAN | | | |
26E | NBR | SWIADD | AMENBR | | Valor Numérico | |
31D | DAT | SWIADD | NEWEXPDAT | | | |
31D | PLC | LIDGRP | REC\\EXPPLC | | | |
31E | DAT | SWIADD | NEWEXPDAT | | | |
32B | AMT | SWIADD | AMEAMT | | | |
32B | CUR | SWIADD | AMECUR | | | |
33B | AMT | SWIADD | AMEAMT | | | |
33B | CUR | SWIADD | AMECUR | | | |
34B | AMT | SWIADD | NEWAMT | | | |
34B | CUR | SWIADD | NEWCUR | | | |
39A | TON | SWIADD | NEWNOMTON | | | |
39A | TOP | SWIADD | NEWNOMTOP | | | |
39C | T35 | SWIADD | ADDAMTCOV | | | |
40A | DOC | LIDGRP | REC\\LCRTYP | | Tabla de Códigos | LCRTYP |
40E | T40 | LIDGRP | REC\\APPRUL | | Texto hasta / | |
40E | T40 | LIDGRP | REC\\APPRULTXT | | Texto después / | |
41A | BIC | LIDGRP | AVB\\PTS\\EXTKEY | | | |
41A | BIC | LIDGRP | AVB\\PTS\\PTAINR | | Propósito BIC | |
41A | HOW | LIDGRP | REC\\AVBBY | | Tabla de Códigos | AVBBY0 |
41D | ADR | LIDGRP | AVB\\PTS\\ADRBLK | | | |
41D | ADR | LIDGRP | BLK\\AVBWTHTXT | | | |
41D | HOW | LIDGRP | REC\\AVBBY | | Tabla de Códigos | AVBBY0 |
42A | ACC | LIDGRP | | | No Mapeados | |
42A | BIC | LIDGRP | DRW\\PTS\\EXTKEY | | | |
42A | BIC | LIDGRP | DRW\\PTS\\PTAINR | | Propósito BIC | |
42C | T35 | LIDGRP | BLK\\DFTAT | | | |
42D | ADR | LIDGRP | DRW\\PTS\\ADRBLK | | | |
42M | T35 | LIDGRP | BLK\\MIXDET | | | |
42P | T35 | LIDGRP | BLK\\DEFDET | | | |
43P | T11 | LIDGRP | REC\\SHPPARS18 | | | |
43T | T11 | LIDGRP | REC\\SHPTRSS18 | | | |
44A | 140 | LIDGRP | REC\\SHPFRO23 | | | |
44B | 140 | LIDGRP | REC\\SHPTO23 | | | |
44C | DAT | SWIADD | NEWSHPDAT | | | |
44D | T65 | LIDGRP | BLK\\SHPPER | | | |
44E | 140 | LIDGRP | REC\\PORLOA23 | | | |
44F | 140 | LIDGRP | REC\\PORDIS23 | | | |
44F | 140 | SWIADD | PORDIS23 | | | |
45B | T65 | SWIADD | LCRGOD | | | |
46B | T65 | SWIADD | LCRDOC | | | |
47B | T65 | SWIADD | ADLCND | | | |
48 | T40 | SWIADD | PREPERS18 | | Valor numérico hasta / | |
48 | T40 | SWIADD | PREPERTXTS18 | | Texto después / | |
49 | CON | LIDGRP | REC\\CNFDET | | Tabla de Códigos | CNFFLG |
49M | T65 | SWIADD | SPCBEN | | | |
50 | ADR | LIDGRP | APL\\PTS\\ADRBLK | | | |
59 | ACC | LIDGRP | BEN\\PTS\\EXTACT | | | |
59 | ADR | LIDGRP | BEN\\PTS\\ADRBLK | | | |
59 | DCF | LIDGRP | | | Ignorar | |
71D | T35 | LIDGRP | BLK\\FEETXT | | | |
71N | T06 | SWIADD | TRNCHATO | | Texto después / | |
71N | T35 | SWIADD | TRNFEETXT | | | |
79 | T50 | SWIADD | CONTAG79 | | | |
A1 | TXT | LIDGRP | | | Ignorar | |
A2 | TXT | LIDGRP | | | Ignorar | |
A3 | TID | LIDGRP | | | Ignorar | |
A4 | ADR | LIDGRP | | | Ignorar | |
A5 | TXT | LIDGRP | | | No Mapeados | |
M01 | REF | LIDGRP | APL\\PTS\\REF | | | |
M02 | REF | LIDGRP | REC\\OWNREF | N | Ignorar | |
M10 | N02 | LIDGRP | REC\\CHATO | | Tabla de Códigos | CHASWT |
M11 | T35 | LIDGRP | | N | No Mapeados | |
M44 | T35 | LIDGRP | | N | No Mapeados | |
MT | MT | LIDGRP | | N | Ignorar | |