en:app:090zzz:040swm:9999swms783
Mapping SWIFT - 783 Request for Guarantee/Standby Reduction/Release Index (Custo
Transaction GITCAN Closing
Transaction GITCAN
Field Tag | Sub Id | Group | Destination Field | Overwrite | Transformation | Argument |
108 | PLS | GIDGRP | | | Ignore | |
12 | MT | GIDGRP | | | Ignore | |
12F | T04 | SWIADD | REDREA | | Check Key in Codetable | |
13E | KDT | GIDGRP | | | Ignore | |
13E | TIM | GIDGRP | | | Ignore | |
20 | REF | GIDGRP | | N | Ignore | |
20 | REF.2 | GIDGRP | REC\\OWNREF | N | Ignore | |
21A | REF | SWIADD | TAG21AREF | | | |
21T | REF | GIDGRP | APL\\PTS\\REF | | | |
23X | T01 | GIDGRP | | | Ignore | |
23X | T04 | GIDGRP | | | Ignore | |
23X | T65 | GIDGRP | | | Ignore | |
27A | SEQ | GIDGRP | | | Ignore | |
29A | T35 | GIDGRP | | | Unmapped | |
29P | BIC | GIDGRP | | | Ignore | |
29S | T01 | GIDGRP | | | Ignore | |
29S | T04 | GIDGRP | | | Ignore | |
29S | T35 | GIDGRP | | | Ignore | |
29U | BIC | GIDGRP | | | Ignore | |
33B | AMT | GIDGRP | REC\\REDAMT | | | |
33B | CUR | GIDGRP | REC\\REDCUR | | | |
49K | T65 | SWIADD | | | Unmapped | |
72Z | T35 | GIDGRP | | | Unmapped | |
77E | T65 | GIDGRP | | | Ignore | |
II | BIC | GIDGRP | | | Ignore | |
IO | BIC | GIDGRP | | | Unmapped | |
Transaction GITRAM Request of Amendment
Transaction GITRAM
Field Tag | Sub Id | Group | Destination Field | Overwrite | Transformation | Argument |
108 | PLS | GIDGRP | | | Ignore | |
12 | MT | GIDGRP | | | Ignore | |
12F | T04 | SWIADD | REDREA | | Check Key in Codetable | |
13E | KDT | GIDGRP | | | Ignore | |
13E | TIM | GIDGRP | | | Ignore | |
20 | REF | GIDGRP | | N | Ignore | |
20 | REF.2 | GIDGRP | REC\\OWNREF | N | Ignore | |
21A | REF | SWIADD | TAG21AREF | | | |
21T | REF | GIDGRP | APL\\PTS\\REF | | | |
23X | T01 | GIDGRP | | | Ignore | |
23X | T04 | GIDGRP | | | Ignore | |
23X | T65 | GIDGRP | | | Ignore | |
27A | SEQ | GIDGRP | | | Ignore | |
29A | T35 | GIDGRP | | | Unmapped | |
29P | BIC | GIDGRP | | | Ignore | |
29S | T01 | GIDGRP | | | Ignore | |
29S | T04 | GIDGRP | | | Ignore | |
29S | T35 | GIDGRP | | | Ignore | |
29U | BIC | GIDGRP | | | Ignore | |
33B | AMT | SWIADD | AMEAMT | | neg. amount | |
33B | CUR | SWIADD | AMECUR | | | |
49K | T65 | SWIADD | AMEBLK | | | |
72Z | T35 | GIDGRP | | | Unmapped | |
77E | T65 | GIDGRP | | | Ignore | |
II | BIC | GIDGRP | | | Ignore | |
IO | BIC | GIDGRP | | | Unmapped | |
en/app/090zzz/040swm/9999swms783.txt · Last modified: 2022/03/08 18:00 (external edit)